Robert Klinkhammer
    
    
	
	    
		
		    
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    1 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    1 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			12 | 
			    0 | 
			    2 | 
			    2 | 
			    0.17 | 
			    0 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			15 | 
			    0 | 
			    2 | 
			    2 | 
			    0.13 | 
			    0 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			10 | 
			    4 | 
			    3 | 
			    7 | 
			    0.70 | 
			    4 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			12 | 
			    1 | 
			    3 | 
			    4 | 
			    0.33 | 
			    3 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			22 | 
			    5 | 
			    6 | 
			    11 | 
			    0.50 | 
			    7 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			14 | 
			    4 | 
			    2 | 
			    6 | 
			    0.43 | 
			    10 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			12 | 
			    1 | 
			    3 | 
			    4 | 
			    0.33 | 
			    1 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			13 | 
			    2 | 
			    2 | 
			    4 | 
			    0.31 | 
			    1 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			11 | 
			    2 | 
			    1 | 
			    3 | 
			    0.27 | 
			    -5 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			6 | 
			    0 | 
			    1 | 
			    1 | 
			    0.17 | 
			    -1 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			11 | 
			    2 | 
			    0 | 
			    2 | 
			    0.18 | 
			    0 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			5 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			72 | 
			    11 | 
			    9 | 
			    20 | 
			    0.28 | 
			    6 |