Paul Ranger
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			6 | 
			    1 | 
			    1 | 
			    2 | 
			    0.33 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			14 | 
			    0 | 
			    4 | 
			    4 | 
			    0.29 | 
			    -4 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			13 | 
			    1 | 
			    4 | 
			    5 | 
			    0.38 | 
			    0 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			6 | 
			    0 | 
			    1 | 
			    1 | 
			    0.17 | 
			    0 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			3 | 
			    0 | 
			    1 | 
			    1 | 
			    0.33 | 
			    -1 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			42 | 
			    2 | 
			    11 | 
			    13 | 
			    0.31 | 
			    -5 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			8 | 
			    1 | 
			    1 | 
			    2 | 
			    0.25 | 
			    -2 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			8 | 
			    1 | 
			    1 | 
			    2 | 
			    0.25 | 
			    -2 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			14 | 
			    1 | 
			    3 | 
			    4 | 
			    0.29 | 
			    4 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			11 | 
			    0 | 
			    3 | 
			    3 | 
			    0.27 | 
			    -2 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			8 | 
			    1 | 
			    0 | 
			    1 | 
			    0.12 | 
			    -7 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			3 | 
			    0 | 
			    1 | 
			    1 | 
			    0.33 | 
			    -3 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			3 | 
			    1 | 
			    0 | 
			    1 | 
			    0.33 | 
			    2 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			9 | 
			    1 | 
			    1 | 
			    2 | 
			    0.22 | 
			    4 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			5 | 
			    2 | 
			    0 | 
			    2 | 
			    0.40 | 
			    1 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			53 | 
			    6 | 
			    8 | 
			    14 | 
			    0.26 | 
			    -1 |