| October 2008 | 
			2008-10-01 | 
			2009 | 
			10 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -3 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			11 | 
			    1 | 
			    1 | 
			    2 | 
			    0.18 | 
			    -1 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			2 | 
			    1 | 
			    0 | 
			    1 | 
			    0.50 | 
			    1 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    1 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			12 | 
			    2 | 
			    1 | 
			    3 | 
			    0.25 | 
			    3 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			12 | 
			    0 | 
			    3 | 
			    3 | 
			    0.25 | 
			    2 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			3 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			51 | 
			    4 | 
			    5 | 
			    9 | 
			    0.18 | 
			    1 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			10 | 
			    2 | 
			    2 | 
			    4 | 
			    0.40 | 
			    5 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			11 | 
			    1 | 
			    1 | 
			    2 | 
			    0.18 | 
			    2 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			10 | 
			    3 | 
			    0 | 
			    3 | 
			    0.30 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			9 | 
			    2 | 
			    0 | 
			    2 | 
			    0.22 | 
			    -3 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			13 | 
			    2 | 
			    2 | 
			    4 | 
			    0.31 | 
			    -1 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			55 | 
			    10 | 
			    5 | 
			    15 | 
			    0.27 | 
			    2 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			12 | 
			    1 | 
			    2 | 
			    3 | 
			    0.25 | 
			    -1 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			12 | 
			    2 | 
			    1 | 
			    3 | 
			    0.25 | 
			    2 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			12 | 
			    1 | 
			    1 | 
			    2 | 
			    0.17 | 
			    0 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			3 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			7 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			4 | 
			    0 | 
			    1 | 
			    1 | 
			    0.25 | 
			    -1 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			51 | 
			    4 | 
			    5 | 
			    9 | 
			    0.18 | 
			    -4 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			10 | 
			    1 | 
			    0 | 
			    1 | 
			    0.10 | 
			    -1 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			6 | 
			    1 | 
			    0 | 
			    1 | 
			    0.17 | 
			    -2 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			6 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			12 | 
			    2 | 
			    2 | 
			    4 | 
			    0.33 | 
			    0 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			13 | 
			    1 | 
			    0 | 
			    1 | 
			    0.08 | 
			    -3 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			13 | 
			    0 | 
			    3 | 
			    3 | 
			    0.23 | 
			    3 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			63 | 
			    5 | 
			    5 | 
			    10 | 
			    0.16 | 
			    -5 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			6 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    1 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			10 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			9 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			9 | 
			    1 | 
			    0 | 
			    1 | 
			    0.11 | 
			    -1 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			34 | 
			    1 | 
			    0 | 
			    1 | 
			    0.03 | 
			    -4 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			5 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			5 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Right Wing
	    
Age: 27
	    
Salary: $955,000
		
2015: $1,250,000
		
2016: UFA
	    
Shoots: Right
	    
Height: 5-11
	    
Weight: 198
	    
Drafted: 2004 - 6th round (176th overall) by the Buffalo Sabres
	    
	    IFHL:
		    Unsigned
	    
NHL:
		Buffalo Sabres
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies