Nick Bonino

March 2010 2010-03-01 2010 3 1 0 1 0.33 -1
April 2010 2010-04-01 2010 6 0 1 1 0.17 1
Total 2010 ~ 2010 9 1 1 2 0.22 0
November 2010 2010-11-01 2011 14 0 0 0 0.00 -2
December 2010 2010-12-01 2011 11 0 0 0 0.00 0
January 2011 2011-01-01 2011 1 0 0 0 0.00 -1
Total 2011 ~ 2011 26 0 0 0 0.00 -3
November 2011 2011-11-01 2012 1 0 0 0 0.00 -2
December 2011 2011-12-01 2012 7 2 1 3 0.43 -1
January 2012 2012-01-01 2012 11 1 4 5 0.45 3
February 2012 2012-02-01 2012 15 1 3 4 0.27 -2
March 2012 2012-03-01 2012 12 1 4 5 0.42 4
April 2012 2012-04-01 2012 4 0 1 1 0.25 -1
Total 2012 ~ 2012 50 5 13 18 0.36 1
January 2013 2013-01-01 2013 5 0 1 1 0.20 -1
February 2013 2013-02-01 2013 13 5 3 8 0.62 -4
March 2013 2013-03-01 2013 5 0 1 1 0.20 0
April 2013 2013-04-01 2013 4 0 3 3 0.75 2
Total 2013 ~ 2013 27 5 8 13 0.48 -3
October 2013 2013-10-01 2014 14 4 4 8 0.57 5
November 2013 2013-11-01 2014 15 3 8 11 0.73 -5
December 2013 2013-12-01 2014 13 4 4 8 0.62 3
January 2014 2014-01-01 2014 14 5 8 13 0.93 2
February 2014 2014-02-01 2014 1 0 0 0 0.00 0
March 2014 2014-03-01 2014 13 4 3 7 0.54 6
April 2014 2014-04-01 2014 7 2 0 2 0.29 3
Total 2014 ~ 2014 77 22 27 49 0.64 14
Position: Centre
Age: 26
Salary: $700,000
2015: $1,700,000
2016: $1,900,000
2017: $2,100,000
2018: UFA
Shoots: Left
Height: 6-1
Weight: 190
Drafted: 2007 - 6th round (173rd overall) by the San Jose Sharks

IFHL: Unsigned
NHL: Anaheim Ducks
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies