Mika Zibanejad
	Day-to-Day: Undisclosed Injury as of April 11
    
    
	
	    
		
		    
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			9 | 
			    0 | 
			    1 | 
			    1 | 
			    0.11 | 
			    -3 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			9 | 
			    0 | 
			    1 | 
			    1 | 
			    0.11 | 
			    -3 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			2 | 
			    1 | 
			    1 | 
			    2 | 
			    1.00 | 
			    0 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			13 | 
			    2 | 
			    2 | 
			    4 | 
			    0.31 | 
			    3 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			14 | 
			    3 | 
			    6 | 
			    9 | 
			    0.64 | 
			    5 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			13 | 
			    1 | 
			    4 | 
			    5 | 
			    0.38 | 
			    1 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			42 | 
			    7 | 
			    13 | 
			    20 | 
			    0.48 | 
			    9 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			4 | 
			    2 | 
			    1 | 
			    3 | 
			    0.75 | 
			    2 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			14 | 
			    5 | 
			    2 | 
			    7 | 
			    0.50 | 
			    -7 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			14 | 
			    2 | 
			    4 | 
			    6 | 
			    0.43 | 
			    -3 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			12 | 
			    2 | 
			    3 | 
			    5 | 
			    0.42 | 
			    -2 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			6 | 
			    0 | 
			    4 | 
			    4 | 
			    0.67 | 
			    -2 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			14 | 
			    3 | 
			    1 | 
			    4 | 
			    0.29 | 
			    -2 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			5 | 
			    2 | 
			    2 | 
			    4 | 
			    0.80 | 
			    -1 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			69 | 
			    16 | 
			    17 | 
			    33 | 
			    0.48 | 
			    -15 |