Michal Neuvirth
		
		    
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			2 | 
			    2.00 | 
			    0.929 | 
			    0 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			3 | 
			    4.20 | 
			    0.848 | 
			    0 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			5 | 
			    3.00 | 
			    0.892 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			1 | 
			    3.05 | 
			    0.864 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			5 | 
			    3.21 | 
			    0.901 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			9 | 
			    2.38 | 
			    0.923 | 
			    0 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			2 | 
			    2.82 | 
			    0.932 | 
			    0 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			17 | 
			    2.75 | 
			    0.914 | 
			    0 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			11 | 
			    2.15 | 
			    0.926 | 
			    0 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			8 | 
			    3.20 | 
			    0.895 | 
			    0 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			7 | 
			    2.39 | 
			    0.908 | 
			    0 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			3 | 
			    2.52 | 
			    0.917 | 
			    0 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			8 | 
			    2.49 | 
			    0.911 | 
			    0 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			8 | 
			    2.14 | 
			    0.928 | 
			    0 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			3 | 
			    2.26 | 
			    0.915 | 
			    0 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			48 | 
			    2.45 | 
			    0.914 | 
			    0 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			2 | 
			    4.12 | 
			    0.877 | 
			    0 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			6 | 
			    3.73 | 
			    0.865 | 
			    0 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			8 | 
			    2.59 | 
			    0.908 | 
			    0 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			3 | 
			    2.13 | 
			    0.924 | 
			    0 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			7 | 
			    2.20 | 
			    0.929 | 
			    0 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			10 | 
			    2.90 | 
			    0.899 | 
			    1 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			2 | 
			    2.12 | 
			    0.923 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			38 | 
			    2.82 | 
			    0.903 | 
			    1 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			5 | 
			    2.97 | 
			    0.899 | 
			    0 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			2 | 
			    3.30 | 
			    0.844 | 
			    0 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			3 | 
			    2.84 | 
			    0.920 | 
			    0 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			3 | 
			    1.99 | 
			    0.940 | 
			    0 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			13 | 
			    2.74 | 
			    0.910 | 
			    0 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			4 | 
			    3.07 | 
			    0.905 | 
			    0 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			3 | 
			    2.55 | 
			    0.919 | 
			    0 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			4 | 
			    2.73 | 
			    0.925 | 
			    0 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			2 | 
			    2.95 | 
			    0.897 | 
			    0 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			2 | 
			    2.56 | 
			    0.949 | 
			    0 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			15 | 
			    2.78 | 
			    0.921 | 
			    0 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Goalie
	    Age: 26
	    Salary: $2,400,000
		2015: $2,600,000
		2016: UFA
	    Shoots: Left
	    Height: 6-1
	    Weight: 197
	    Drafted: 2006 - 2nd round (34th overall) by the Washington Capitals
	    
	    IFHL:
		    Unsigned
	    NHL:
		Buffalo Sabres
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies