| January 2009 | 
			2009-01-01 | 
			2009 | 
			12 | 
			    3 | 
			    2 | 
			    5 | 
			    0.42 | 
			    -5 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			14 | 
			    0 | 
			    5 | 
			    5 | 
			    0.36 | 
			    5 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			8 | 
			    0 | 
			    1 | 
			    1 | 
			    0.12 | 
			    -3 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			34 | 
			    3 | 
			    8 | 
			    11 | 
			    0.32 | 
			    -3 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			14 | 
			    1 | 
			    2 | 
			    3 | 
			    0.21 | 
			    -1 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			12 | 
			    2 | 
			    4 | 
			    6 | 
			    0.50 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			16 | 
			    0 | 
			    5 | 
			    5 | 
			    0.31 | 
			    -2 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			10 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			52 | 
			    3 | 
			    11 | 
			    14 | 
			    0.27 | 
			    -5 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			9 | 
			    2 | 
			    2 | 
			    4 | 
			    0.44 | 
			    -4 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			11 | 
			    4 | 
			    3 | 
			    7 | 
			    0.64 | 
			    -2 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			13 | 
			    5 | 
			    4 | 
			    9 | 
			    0.69 | 
			    0 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			4 | 
			    3 | 
			    1 | 
			    4 | 
			    1.00 | 
			    5 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			37 | 
			    14 | 
			    10 | 
			    24 | 
			    0.65 | 
			    -1 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			11 | 
			    4 | 
			    5 | 
			    9 | 
			    0.82 | 
			    2 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			13 | 
			    6 | 
			    4 | 
			    10 | 
			    0.77 | 
			    -1 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			12 | 
			    1 | 
			    6 | 
			    7 | 
			    0.58 | 
			    -5 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			11 | 
			    7 | 
			    3 | 
			    10 | 
			    0.91 | 
			    5 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			14 | 
			    7 | 
			    3 | 
			    10 | 
			    0.71 | 
			    -3 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			15 | 
			    5 | 
			    9 | 
			    14 | 
			    0.93 | 
			    -1 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    3 | 
			    2 | 
			    5 | 
			    1.67 | 
			    5 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			79 | 
			    33 | 
			    32 | 
			    65 | 
			    0.82 | 
			    2 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			3 | 
			    0 | 
			    4 | 
			    4 | 
			    1.33 | 
			    1 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			13 | 
			    6 | 
			    6 | 
			    12 | 
			    0.92 | 
			    5 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			14 | 
			    3 | 
			    7 | 
			    10 | 
			    0.71 | 
			    -3 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			14 | 
			    6 | 
			    7 | 
			    13 | 
			    0.93 | 
			    5 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			44 | 
			    15 | 
			    24 | 
			    39 | 
			    0.89 | 
			    8 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			5 | 
			    2 | 
			    1 | 
			    3 | 
			    0.60 | 
			    -2 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			13 | 
			    7 | 
			    2 | 
			    9 | 
			    0.69 | 
			    3 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			14 | 
			    8 | 
			    1 | 
			    9 | 
			    0.64 | 
			    -2 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			13 | 
			    6 | 
			    6 | 
			    12 | 
			    0.92 | 
			    1 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			7 | 
			    4 | 
			    2 | 
			    6 | 
			    0.86 | 
			    0 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			15 | 
			    8 | 
			    7 | 
			    15 | 
			    1.00 | 
			    6 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			6 | 
			    4 | 
			    2 | 
			    6 | 
			    1.00 | 
			    2 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			73 | 
			    39 | 
			    21 | 
			    60 | 
			    0.82 | 
			    8 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Left Wing
	    
Age: 25
	    
Salary: $4,000,000
		
2015: $4,000,000
		
2016: $4,000,000
		
2017: $5,000,000
		
2018: $5,000,000
	    
Shoots: Left
	    
Height: 6-2
	    
Weight: 203
	    
Drafted: 2007 - 1st round (22nd overall) by the Montreal Canadiens
	    
	    IFHL:
		    Brigden Bombers
	    NHL:
		Montreal Canadiens
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies