Martin Hanzal

October 2008 2008-10-01 2009 8 0 3 4 0.50 -3
November 2008 2008-11-01 2009 15 2 6 8 0.53 0
December 2008 2008-12-01 2009 14 7 1 8 0.57 5
January 2009 2009-01-01 2009 14 0 5 4 0.29 -6
February 2009 2009-02-01 2009 9 0 2 2 0.22 -1
March 2009 2009-03-01 2009 10 2 3 5 0.50 1
April 2009 2009-04-01 2009 4 0 0 0 0.00 0
Total 2009 ~ 2009 74 11 20 31 0.42 -4
October 2009 2009-10-01 2010 13 1 3 4 0.31 0
November 2009 2009-11-01 2010 13 2 3 5 0.38 -6
December 2009 2009-12-01 2010 15 2 8 10 0.67 3
January 2010 2010-01-01 2010 14 1 5 6 0.43 6
February 2010 2010-02-01 2010 7 2 2 4 0.57 2
March 2010 2010-03-01 2010 15 3 1 4 0.27 -2
April 2010 2010-04-01 2010 4 0 0 0 0.00 -3
Total 2010 ~ 2010 81 11 22 33 0.41 0
October 2010 2010-10-01 2011 4 1 0 1 0.25 2
November 2010 2010-11-01 2011 13 5 3 8 0.62 2
December 2010 2010-12-01 2011 13 3 0 3 0.23 -4
January 2011 2011-01-01 2011 14 2 6 8 0.57 -2
February 2011 2011-02-01 2011 13 4 1 5 0.38 5
March 2011 2011-03-01 2011 2 1 0 1 0.50 0
April 2011 2011-04-01 2011 2 0 0 0 0.00 1
Total 2011 ~ 2011 61 16 10 26 0.43 4
October 2011 2011-10-01 2012 10 3 6 9 0.90 2
November 2011 2011-11-01 2012 11 0 4 4 0.36 4
December 2011 2011-12-01 2012 12 2 4 6 0.50 0
January 2012 2012-01-01 2012 4 0 1 1 0.25 -2
February 2012 2012-02-01 2012 12 3 6 9 0.75 9
March 2012 2012-03-01 2012 12 0 4 4 0.33 -2
April 2012 2012-04-01 2012 3 0 1 1 0.33 1
Total 2012 ~ 2012 64 8 26 34 0.53 12
January 2013 2013-01-01 2013 3 1 1 2 0.67 -2
February 2013 2013-02-01 2013 9 6 2 8 0.89 1
March 2013 2013-03-01 2013 14 2 4 6 0.43 -2
April 2013 2013-04-01 2013 13 2 5 7 0.54 5
Total 2013 ~ 2013 39 11 12 23 0.59 2
October 2013 2013-10-01 2014 12 5 6 11 0.92 -3
November 2013 2013-11-01 2014 11 3 8 11 1.00 3
December 2013 2013-12-01 2014 13 3 2 5 0.38 -1
January 2014 2014-01-01 2014 13 3 5 8 0.62 -3
February 2014 2014-02-01 2014 5 1 1 2 0.40 -1
March 2014 2014-03-01 2014 8 0 3 3 0.38 -2
April 2014 2014-04-01 2014 3 0 0 0 0.00 -2
Total 2014 ~ 2014 65 15 25 40 0.62 -9
Position: Centre
Age: 27
Salary: $2,750,000
2015: $3,250,000
2016: $3,500,000
2017: $3,500,000
2018: UFA
Shoots: Left
Height: 6-5
Weight: 220
Drafted: 2005 - 1st round (17th overall) by the Phoenix Coyotes

IFHL: Unsigned
NHL: Phoenix Coyotes
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies