Josh Harding
	Injured Reserve: Ill as of January 02
    
    
	
	    
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			2 | 
			    1.84 | 
			    0.927 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			1 | 
			    2.00 | 
			    0.926 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			4 | 
			    2.14 | 
			    0.937 | 
			    0 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			4 | 
			    2.01 | 
			    0.934 | 
			    0 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			4 | 
			    2.73 | 
			    0.925 | 
			    0 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			3 | 
			    1.52 | 
			    0.943 | 
			    0 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			1 | 
			    3.00 | 
			    0.893 | 
			    0 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			19 | 
			    2.21 | 
			    0.929 | 
			    0 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			2 | 
			    5.50 | 
			    0.738 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			3 | 
			    1.67 | 
			    0.939 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			3 | 
			    3.39 | 
			    0.888 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			8 | 
			    2.11 | 
			    0.935 | 
			    0 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			1 | 
			    2.40 | 
			    0.913 | 
			    0 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			8 | 
			    3.55 | 
			    0.904 | 
			    1 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			25 | 
			    3.05 | 
			    0.905 | 
			    1 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			2 | 
			    1.45 | 
			    0.961 | 
			    0 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			8 | 
			    2.28 | 
			    0.923 | 
			    0 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			5 | 
			    1.87 | 
			    0.938 | 
			    0 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			7 | 
			    3.56 | 
			    0.896 | 
			    0 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			2 | 
			    3.05 | 
			    0.898 | 
			    0 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			8 | 
			    2.81 | 
			    0.915 | 
			    0 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			2 | 
			    2.31 | 
			    0.914 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			34 | 
			    2.62 | 
			    0.917 | 
			    0 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			3 | 
			    3.39 | 
			    0.873 | 
			    0 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			1 | 
			    0.00 | 
			    1.000 | 
			    0 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			1 | 
			    4.39 | 
			    0.750 | 
			    0 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			5 | 
			    3.24 | 
			    0.863 | 
			    0 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			9 | 
			    1.00 | 
			    0.953 | 
			    0 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			12 | 
			    1.88 | 
			    0.926 | 
			    0 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			8 | 
			    1.97 | 
			    0.928 | 
			    0 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			29 | 
			    1.65 | 
			    0.933 | 
			    0 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Goalie
	    
Age: 29
	    
Salary: $2,100,000
		
2015: $2,100,000
		
2016: UFA
	    
Shoots: Right
	    
Height: 6-1
	    
Weight: 197
	    
Drafted: 2002 - 2nd round (38th overall) by the Minnesota Wild
	    
	    IFHL:
		    Unsigned
	    
NHL:
		Minnesota Wild
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies