John Tavares
	Injured Reserve: Torn MCL, Meniscus as of February 19
    
    
	
	    
		
		    
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			13 | 
			    4 | 
			    6 | 
			    10 | 
			    0.77 | 
			    -2 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			14 | 
			    6 | 
			    5 | 
			    11 | 
			    0.79 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			15 | 
			    6 | 
			    1 | 
			    7 | 
			    0.47 | 
			    -5 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			14 | 
			    1 | 
			    4 | 
			    5 | 
			    0.36 | 
			    -3 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    0 | 
			    1 | 
			    1 | 
			    0.17 | 
			    -8 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			14 | 
			    4 | 
			    7 | 
			    11 | 
			    0.79 | 
			    2 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    3 | 
			    6 | 
			    9 | 
			    1.50 | 
			    2 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			82 | 
			    24 | 
			    30 | 
			    54 | 
			    0.66 | 
			    -14 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			8 | 
			    6 | 
			    2 | 
			    8 | 
			    1.00 | 
			    -8 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			11 | 
			    2 | 
			    2 | 
			    4 | 
			    0.36 | 
			    -6 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			14 | 
			    3 | 
			    9 | 
			    12 | 
			    0.86 | 
			    -2 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			13 | 
			    7 | 
			    5 | 
			    12 | 
			    0.92 | 
			    -5 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			14 | 
			    5 | 
			    11 | 
			    16 | 
			    1.14 | 
			    2 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			15 | 
			    4 | 
			    7 | 
			    11 | 
			    0.73 | 
			    5 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			4 | 
			    2 | 
			    2 | 
			    4 | 
			    1.00 | 
			    -2 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			79 | 
			    29 | 
			    38 | 
			    67 | 
			    0.85 | 
			    -16 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			9 | 
			    7 | 
			    4 | 
			    11 | 
			    1.22 | 
			    -2 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			13 | 
			    1 | 
			    4 | 
			    5 | 
			    0.38 | 
			    -2 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			14 | 
			    5 | 
			    10 | 
			    15 | 
			    1.07 | 
			    -3 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			13 | 
			    9 | 
			    13 | 
			    22 | 
			    1.69 | 
			    11 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			14 | 
			    3 | 
			    5 | 
			    8 | 
			    0.57 | 
			    -4 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			15 | 
			    6 | 
			    10 | 
			    16 | 
			    1.07 | 
			    -4 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			4 | 
			    0 | 
			    4 | 
			    4 | 
			    1.00 | 
			    -2 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			82 | 
			    31 | 
			    50 | 
			    81 | 
			    0.99 | 
			    -6 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			7 | 
			    4 | 
			    7 | 
			    11 | 
			    1.57 | 
			    -2 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			14 | 
			    9 | 
			    5 | 
			    14 | 
			    1.00 | 
			    -7 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			14 | 
			    8 | 
			    3 | 
			    11 | 
			    0.79 | 
			    1 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			13 | 
			    7 | 
			    4 | 
			    11 | 
			    0.85 | 
			    6 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			48 | 
			    28 | 
			    19 | 
			    47 | 
			    0.98 | 
			    -2 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			12 | 
			    4 | 
			    9 | 
			    13 | 
			    1.08 | 
			    -2 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			15 | 
			    7 | 
			    10 | 
			    17 | 
			    1.13 | 
			    -2 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			13 | 
			    5 | 
			    9 | 
			    14 | 
			    1.08 | 
			    0 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			16 | 
			    7 | 
			    13 | 
			    20 | 
			    1.25 | 
			    0 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			3 | 
			    1 | 
			    1 | 
			    2 | 
			    0.67 | 
			    -2 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			59 | 
			    24 | 
			    42 | 
			    66 | 
			    1.12 | 
			    -6 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Centre
	    
Age: 23
	    
Salary: $5,000,000
		
2015: $6,000,000
		
2016: $6,000,000
		
2017: $6,000,000
		
2018: $6,000,000
	    
Shoots: Left
	    
Height: 6-0
	    
Weight: 195
	    
Drafted: 2009 - 1st round (1st overall) by the New York Islanders
	    
	    IFHL:
		    Sleepers
	    NHL:
		New York Islanders
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies