Jason Zucker
	Injured Reserve: Leg as of February 25
    
    
	
	    
		
		    
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			2 | 
			    0 | 
			    2 | 
			    2 | 
			    1.00 | 
			    2 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			4 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -4 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			6 | 
			    0 | 
			    2 | 
			    2 | 
			    0.33 | 
			    -2 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			5 | 
			    3 | 
			    0 | 
			    3 | 
			    0.60 | 
			    2 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			9 | 
			    1 | 
			    1 | 
			    2 | 
			    0.22 | 
			    3 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			6 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			20 | 
			    4 | 
			    1 | 
			    5 | 
			    0.25 | 
			    4 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			5 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			11 | 
			    4 | 
			    0 | 
			    4 | 
			    0.36 | 
			    6 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			3 | 
			    0 | 
			    1 | 
			    1 | 
			    0.33 | 
			    -2 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			21 | 
			    4 | 
			    1 | 
			    5 | 
			    0.24 | 
			    2 |