| October 2009 | 
			2009-10-01 | 
			2010 | 
			9 | 
			    2 | 
			    8 | 
			    10 | 
			    1.11 | 
			    4 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			12 | 
			    4 | 
			    5 | 
			    9 | 
			    0.75 | 
			    3 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			15 | 
			    1 | 
			    0 | 
			    1 | 
			    0.07 | 
			    -5 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			14 | 
			    5 | 
			    6 | 
			    11 | 
			    0.79 | 
			    4 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			7 | 
			    1 | 
			    0 | 
			    1 | 
			    0.14 | 
			    1 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			15 | 
			    1 | 
			    0 | 
			    1 | 
			    0.07 | 
			    -6 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    1 | 
			    1 | 
			    2 | 
			    0.33 | 
			    -2 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			78 | 
			    15 | 
			    20 | 
			    35 | 
			    0.45 | 
			    -1 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			11 | 
			    0 | 
			    4 | 
			    4 | 
			    0.36 | 
			    3 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			10 | 
			    3 | 
			    3 | 
			    6 | 
			    0.60 | 
			    4 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			13 | 
			    5 | 
			    2 | 
			    7 | 
			    0.54 | 
			    -1 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			10 | 
			    4 | 
			    2 | 
			    6 | 
			    0.60 | 
			    8 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			11 | 
			    3 | 
			    3 | 
			    6 | 
			    0.55 | 
			    1 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			15 | 
			    4 | 
			    4 | 
			    8 | 
			    0.53 | 
			    -1 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			5 | 
			    2 | 
			    1 | 
			    3 | 
			    0.60 | 
			    0 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			75 | 
			    21 | 
			    19 | 
			    40 | 
			    0.53 | 
			    14 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			11 | 
			    4 | 
			    3 | 
			    7 | 
			    0.64 | 
			    -4 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			9 | 
			    4 | 
			    5 | 
			    9 | 
			    1.00 | 
			    2 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			11 | 
			    1 | 
			    2 | 
			    3 | 
			    0.27 | 
			    3 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			6 | 
			    2 | 
			    1 | 
			    3 | 
			    0.50 | 
			    -2 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			5 | 
			    0 | 
			    2 | 
			    2 | 
			    0.40 | 
			    0 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			43 | 
			    11 | 
			    13 | 
			    24 | 
			    0.56 | 
			    -1 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			7 | 
			    4 | 
			    1 | 
			    5 | 
			    0.71 | 
			    -2 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			15 | 
			    8 | 
			    3 | 
			    11 | 
			    0.73 | 
			    2 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			14 | 
			    2 | 
			    5 | 
			    7 | 
			    0.50 | 
			    -4 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			12 | 
			    4 | 
			    5 | 
			    9 | 
			    0.75 | 
			    -3 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			48 | 
			    18 | 
			    14 | 
			    32 | 
			    0.67 | 
			    -7 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			12 | 
			    7 | 
			    6 | 
			    13 | 
			    1.08 | 
			    8 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			13 | 
			    5 | 
			    2 | 
			    7 | 
			    0.54 | 
			    -3 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			14 | 
			    2 | 
			    7 | 
			    9 | 
			    0.64 | 
			    -6 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			15 | 
			    8 | 
			    6 | 
			    14 | 
			    0.93 | 
			    -5 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			5 | 
			    2 | 
			    5 | 
			    7 | 
			    1.40 | 
			    6 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			15 | 
			    5 | 
			    3 | 
			    8 | 
			    0.53 | 
			    -6 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			6 | 
			    1 | 
			    2 | 
			    3 | 
			    0.50 | 
			    -3 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			80 | 
			    30 | 
			    31 | 
			    61 | 
			    0.76 | 
			    -9 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Left Wing
	    
Age: 24
	    
Salary: $3,750,000
		
2015: $4,500,000
		
2016: $4,750,000
		
2017: $5,000,000
		
2018: $5,000,000
	    
Shoots: Left
	    
Height: 6-3
	    
Weight: 205
	    
Drafted: 2007 - 1st round (2nd overall) by the Philadelphia Flyers
	    
	    IFHL:
		    Red Army
	    NHL:
		Toronto Maple Leafs
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies