Dustin Brown
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			9 | 
			    3 | 
			    4 | 
			    7 | 
			    0.78 | 
			    1 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			13 | 
			    5 | 
			    3 | 
			    8 | 
			    0.62 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			15 | 
			    5 | 
			    6 | 
			    11 | 
			    0.73 | 
			    -7 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			11 | 
			    7 | 
			    5 | 
			    12 | 
			    1.09 | 
			    4 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			11 | 
			    3 | 
			    7 | 
			    10 | 
			    0.91 | 
			    -4 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			15 | 
			    1 | 
			    4 | 
			    5 | 
			    0.33 | 
			    -6 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			6 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -3 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			80 | 
			    24 | 
			    29 | 
			    53 | 
			    0.66 | 
			    -15 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			14 | 
			    4 | 
			    9 | 
			    13 | 
			    0.93 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			13 | 
			    2 | 
			    4 | 
			    6 | 
			    0.46 | 
			    -5 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			14 | 
			    3 | 
			    6 | 
			    9 | 
			    0.64 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			14 | 
			    4 | 
			    6 | 
			    10 | 
			    0.71 | 
			    3 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    2 | 
			    2 | 
			    4 | 
			    0.67 | 
			    0 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			15 | 
			    3 | 
			    1 | 
			    4 | 
			    0.27 | 
			    -9 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    6 | 
			    4 | 
			    10 | 
			    1.67 | 
			    5 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			82 | 
			    24 | 
			    32 | 
			    56 | 
			    0.68 | 
			    -6 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			11 | 
			    5 | 
			    2 | 
			    7 | 
			    0.64 | 
			    2 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			12 | 
			    4 | 
			    3 | 
			    7 | 
			    0.58 | 
			    5 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			14 | 
			    7 | 
			    12 | 
			    19 | 
			    1.36 | 
			    11 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			13 | 
			    1 | 
			    3 | 
			    4 | 
			    0.31 | 
			    -4 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			13 | 
			    4 | 
			    3 | 
			    7 | 
			    0.54 | 
			    5 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			14 | 
			    6 | 
			    4 | 
			    10 | 
			    0.71 | 
			    -4 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			5 | 
			    1 | 
			    2 | 
			    3 | 
			    0.60 | 
			    2 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			82 | 
			    28 | 
			    29 | 
			    57 | 
			    0.70 | 
			    17 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			11 | 
			    3 | 
			    6 | 
			    9 | 
			    0.82 | 
			    0 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			13 | 
			    1 | 
			    4 | 
			    5 | 
			    0.38 | 
			    3 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			15 | 
			    5 | 
			    1 | 
			    6 | 
			    0.40 | 
			    -1 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			11 | 
			    4 | 
			    3 | 
			    7 | 
			    0.64 | 
			    3 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			14 | 
			    5 | 
			    6 | 
			    11 | 
			    0.79 | 
			    6 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			15 | 
			    3 | 
			    11 | 
			    14 | 
			    0.93 | 
			    7 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    1 | 
			    1 | 
			    2 | 
			    0.67 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			82 | 
			    22 | 
			    32 | 
			    54 | 
			    0.66 | 
			    18 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			6 | 
			    1 | 
			    1 | 
			    2 | 
			    0.33 | 
			    -5 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			12 | 
			    5 | 
			    3 | 
			    8 | 
			    0.67 | 
			    2 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			17 | 
			    8 | 
			    5 | 
			    13 | 
			    0.76 | 
			    9 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			11 | 
			    4 | 
			    2 | 
			    6 | 
			    0.55 | 
			    0 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			46 | 
			    18 | 
			    11 | 
			    29 | 
			    0.63 | 
			    6 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			14 | 
			    2 | 
			    4 | 
			    6 | 
			    0.43 | 
			    3 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			13 | 
			    2 | 
			    1 | 
			    3 | 
			    0.23 | 
			    7 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			13 | 
			    3 | 
			    1 | 
			    4 | 
			    0.31 | 
			    2 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			15 | 
			    3 | 
			    0 | 
			    3 | 
			    0.20 | 
			    -8 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			5 | 
			    1 | 
			    2 | 
			    3 | 
			    0.60 | 
			    0 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			13 | 
			    3 | 
			    4 | 
			    7 | 
			    0.54 | 
			    1 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			6 | 
			    1 | 
			    0 | 
			    1 | 
			    0.17 | 
			    2 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			79 | 
			    15 | 
			    12 | 
			    27 | 
			    0.34 | 
			    7 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Right Wing
	    Age: 29
	    Salary: $3,500,000
		2015: $7,250,000
		2016: $7,250,000
		2017: $7,000,000
		2018: $6,500,000
	    Shoots: Right
	    Height: 6-0
	    Weight: 207
	    Drafted: 2003 - 1st round (13th overall) by the Los Angeles Kings
	    
	    IFHL:
		    Raw Meat
	    NHL:
		Los Angeles Kings
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies