Dennis Seidenberg
	Injured Reserve: Torn Right ACL/MCL as of December 28
    
    
	
	    
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			9 | 
			    0 | 
			    5 | 
			    5 | 
			    0.56 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			15 | 
			    2 | 
			    6 | 
			    8 | 
			    0.53 | 
			    -4 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			7 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -4 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			12 | 
			    0 | 
			    4 | 
			    4 | 
			    0.33 | 
			    -5 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			9 | 
			    2 | 
			    3 | 
			    5 | 
			    0.56 | 
			    -2 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    0 | 
			    4 | 
			    4 | 
			    0.31 | 
			    5 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			5 | 
			    1 | 
			    3 | 
			    4 | 
			    0.80 | 
			    1 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			70 | 
			    5 | 
			    25 | 
			    30 | 
			    0.43 | 
			    -9 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			12 | 
			    1 | 
			    6 | 
			    7 | 
			    0.58 | 
			    4 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			14 | 
			    0 | 
			    4 | 
			    4 | 
			    0.29 | 
			    -1 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			15 | 
			    0 | 
			    3 | 
			    3 | 
			    0.20 | 
			    -2 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			14 | 
			    0 | 
			    7 | 
			    7 | 
			    0.50 | 
			    2 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    1 | 
			    0 | 
			    1 | 
			    0.17 | 
			    -4 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			16 | 
			    2 | 
			    8 | 
			    10 | 
			    0.62 | 
			    8 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			2 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			79 | 
			    4 | 
			    28 | 
			    32 | 
			    0.41 | 
			    6 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			8 | 
			    0 | 
			    4 | 
			    4 | 
			    0.50 | 
			    4 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			14 | 
			    0 | 
			    3 | 
			    3 | 
			    0.21 | 
			    -2 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			14 | 
			    1 | 
			    5 | 
			    6 | 
			    0.43 | 
			    -1 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			14 | 
			    3 | 
			    6 | 
			    9 | 
			    0.64 | 
			    4 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			12 | 
			    2 | 
			    3 | 
			    5 | 
			    0.42 | 
			    4 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			15 | 
			    0 | 
			    2 | 
			    2 | 
			    0.13 | 
			    -7 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			3 | 
			    1 | 
			    1 | 
			    2 | 
			    0.67 | 
			    2 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			80 | 
			    7 | 
			    24 | 
			    31 | 
			    0.39 | 
			    4 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			10 | 
			    0 | 
			    1 | 
			    1 | 
			    0.10 | 
			    -4 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			13 | 
			    0 | 
			    4 | 
			    4 | 
			    0.31 | 
			    13 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			12 | 
			    2 | 
			    4 | 
			    6 | 
			    0.50 | 
			    4 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			13 | 
			    1 | 
			    7 | 
			    8 | 
			    0.62 | 
			    2 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			13 | 
			    0 | 
			    1 | 
			    1 | 
			    0.08 | 
			    -6 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			15 | 
			    1 | 
			    1 | 
			    2 | 
			    0.13 | 
			    5 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			4 | 
			    1 | 
			    0 | 
			    1 | 
			    0.25 | 
			    1 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			80 | 
			    5 | 
			    18 | 
			    23 | 
			    0.29 | 
			    15 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			5 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    2 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			10 | 
			    0 | 
			    6 | 
			    6 | 
			    0.60 | 
			    3 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			17 | 
			    2 | 
			    2 | 
			    4 | 
			    0.24 | 
			    4 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			14 | 
			    2 | 
			    5 | 
			    7 | 
			    0.50 | 
			    9 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			46 | 
			    4 | 
			    13 | 
			    17 | 
			    0.37 | 
			    18 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			12 | 
			    0 | 
			    4 | 
			    4 | 
			    0.33 | 
			    10 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			11 | 
			    0 | 
			    2 | 
			    2 | 
			    0.18 | 
			    1 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			11 | 
			    1 | 
			    3 | 
			    4 | 
			    0.36 | 
			    0 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			34 | 
			    1 | 
			    9 | 
			    10 | 
			    0.29 | 
			    11 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Defence
	    
Age: 32
	    
Salary: $3,500,000
		
2015: $4,000,000
		
2016: $4,500,000
		
2017: $4,500,000
		
2018: $3,000,000
	    
Shoots: Left
	    
Height: 6-1
	    
Weight: 210
	    
Drafted: 2001 - 6th round (172nd overall) by the Philadelphia Flyers
	    
	    IFHL:
		    Unsigned
	    
NHL:
		Boston Bruins
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies