Chris Thorburn

October 2008 2008-10-01 2009 10 0 0 0 0.00 -1
November 2008 2008-11-01 2009 13 1 1 2 0.15 -3
December 2008 2008-12-01 2009 14 2 2 4 0.29 -3
January 2009 2009-01-01 2009 14 3 2 5 0.36 1
February 2009 2009-02-01 2009 12 0 1 1 0.08 -2
March 2009 2009-03-01 2009 13 1 2 3 0.23 -2
April 2009 2009-04-01 2009 6 0 0 0 0.00 0
Total 2009 ~ 2009 82 7 8 15 0.18 -10
October 2009 2009-10-01 2010 10 1 2 3 0.30 1
November 2009 2009-11-01 2010 14 2 0 2 0.14 -1
December 2009 2009-12-01 2010 15 0 1 1 0.07 0
January 2010 2010-01-01 2010 15 1 3 4 0.27 5
February 2010 2010-02-01 2010 6 0 0 0 0.00 -1
March 2010 2010-03-01 2010 11 0 3 3 0.27 3
April 2010 2010-04-01 2010 5 0 0 0 0.00 -1
Total 2010 ~ 2010 76 4 9 13 0.17 6
October 2010 2010-10-01 2011 11 3 1 4 0.36 0
November 2010 2010-11-01 2011 14 1 0 1 0.07 1
December 2010 2010-12-01 2011 16 1 7 8 0.50 5
January 2011 2011-01-01 2011 11 1 1 2 0.18 0
February 2011 2011-02-01 2011 11 1 0 1 0.09 -6
March 2011 2011-03-01 2011 14 2 1 3 0.21 -4
April 2011 2011-04-01 2011 4 0 0 0 0.00 0
Total 2011 ~ 2011 81 9 10 19 0.23 -4
October 2011 2011-10-01 2012 11 0 1 1 0.09 -4
November 2011 2011-11-01 2012 13 0 0 0 0.00 -4
December 2011 2011-12-01 2012 14 0 2 2 0.14 -2
January 2012 2012-01-01 2012 12 1 1 2 0.17 1
February 2012 2012-02-01 2012 14 2 1 3 0.21 -2
March 2012 2012-03-01 2012 5 1 1 2 0.40 2
April 2012 2012-04-01 2012 3 0 1 1 0.33 3
Total 2012 ~ 2012 72 4 7 11 0.15 -6
January 2013 2013-01-01 2013 7 1 0 1 0.14 0
February 2013 2013-02-01 2013 11 0 0 0 0.00 -1
March 2013 2013-03-01 2013 12 0 0 0 0.00 -4
April 2013 2013-04-01 2013 12 1 2 3 0.25 0
Total 2013 ~ 2013 42 2 2 4 0.10 -5
October 2013 2013-10-01 2014 4 0 0 0 0.00 -1
November 2013 2013-11-01 2014 14 0 0 0 0.00 3
December 2013 2013-12-01 2014 14 0 5 5 0.36 -3
January 2014 2014-01-01 2014 14 1 2 3 0.21 0
February 2014 2014-02-01 2014 5 1 2 3 0.60 1
March 2014 2014-03-01 2014 4 0 0 0 0.00 0
Total 2014 ~ 2014 55 2 9 11 0.20 0
Position: Right Wing
Age: 30
Salary: $900,000
2015: UFA
Shoots: Right
Height: 6-3
Weight: 225
Drafted: 2001 - 2nd round (50th overall) by the Buffalo Sabres

IFHL: Unsigned
NHL: Winnipeg Jets
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies