Carey Price
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			7 | 
			    1.91 | 
			    0.937 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			11 | 
			    2.56 | 
			    0.915 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			7 | 
			    2.25 | 
			    0.915 | 
			    0 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			5 | 
			    3.93 | 
			    0.866 | 
			    1 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			8 | 
			    3.75 | 
			    0.866 | 
			    0 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			11 | 
			    2.74 | 
			    0.910 | 
			    0 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			3 | 
			    3.65 | 
			    0.907 | 
			    0 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			52 | 
			    2.83 | 
			    0.905 | 
			    1 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			8 | 
			    3.44 | 
			    0.889 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			11 | 
			    2.48 | 
			    0.922 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			8 | 
			    2.25 | 
			    0.926 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			6 | 
			    3.01 | 
			    0.907 | 
			    1 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			3 | 
			    3.78 | 
			    0.887 | 
			    0 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			5 | 
			    2.52 | 
			    0.924 | 
			    0 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			41 | 
			    2.77 | 
			    0.912 | 
			    1 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			10 | 
			    2.38 | 
			    0.912 | 
			    1 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			12 | 
			    1.59 | 
			    0.952 | 
			    0 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			13 | 
			    2.96 | 
			    0.893 | 
			    0 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			10 | 
			    2.51 | 
			    0.919 | 
			    0 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			10 | 
			    2.62 | 
			    0.916 | 
			    1 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			14 | 
			    2.43 | 
			    0.928 | 
			    0 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			3 | 
			    0.99 | 
			    0.967 | 
			    0 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			72 | 
			    2.35 | 
			    0.923 | 
			    2 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			10 | 
			    2.59 | 
			    0.900 | 
			    0 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			11 | 
			    1.97 | 
			    0.929 | 
			    1 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			13 | 
			    2.82 | 
			    0.908 | 
			    0 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			9 | 
			    2.10 | 
			    0.923 | 
			    0 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			12 | 
			    2.40 | 
			    0.916 | 
			    1 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			10 | 
			    2.64 | 
			    0.921 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			65 | 
			    2.43 | 
			    0.916 | 
			    2 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			5 | 
			    1.98 | 
			    0.924 | 
			    0 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			11 | 
			    1.87 | 
			    0.925 | 
			    0 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			12 | 
			    2.81 | 
			    0.903 | 
			    0 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			11 | 
			    3.49 | 
			    0.876 | 
			    0 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			39 | 
			    2.59 | 
			    0.905 | 
			    0 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			11 | 
			    2.02 | 
			    0.939 | 
			    0 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			10 | 
			    1.97 | 
			    0.934 | 
			    0 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			11 | 
			    2.45 | 
			    0.916 | 
			    0 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			11 | 
			    3.37 | 
			    0.891 | 
			    0 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			5 | 
			    1.38 | 
			    0.960 | 
			    0 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			7 | 
			    2.60 | 
			    0.921 | 
			    0 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			4 | 
			    1.75 | 
			    0.950 | 
			    0 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			59 | 
			    2.32 | 
			    0.927 | 
			    0 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Goalie
	    Age: 26
	    Salary: $5,750,000
		2015: $6,750,000
		2016: $7,000,000
		2017: $7,000,000
		2018: $7,000,000
	    Shoots: Left
	    Height: 6-3
	    Weight: 219
	    Drafted: 2005 - 1st round (5th overall) by the Montreal Canadiens
	    
	    IFHL:
		    Raw Meat
	    NHL:
		Montreal Canadiens
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies