| October 2008 | 
			2008-10-01 | 
			2009 | 
			10 | 
			    5 | 
			    3 | 
			    8 | 
			    0.80 | 
			    2 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			13 | 
			    5 | 
			    7 | 
			    12 | 
			    0.92 | 
			    4 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			14 | 
			    9 | 
			    2 | 
			    11 | 
			    0.79 | 
			    -6 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			11 | 
			    2 | 
			    1 | 
			    3 | 
			    0.27 | 
			    -2 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			12 | 
			    4 | 
			    4 | 
			    8 | 
			    0.67 | 
			    -1 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    6 | 
			    1 | 
			    7 | 
			    0.54 | 
			    -1 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			6 | 
			    0 | 
			    2 | 
			    2 | 
			    0.33 | 
			    -1 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			79 | 
			    31 | 
			    20 | 
			    51 | 
			    0.65 | 
			    -5 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			10 | 
			    0 | 
			    5 | 
			    5 | 
			    0.50 | 
			    3 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			12 | 
			    2 | 
			    3 | 
			    5 | 
			    0.42 | 
			    -2 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			14 | 
			    2 | 
			    3 | 
			    5 | 
			    0.36 | 
			    -7 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			15 | 
			    4 | 
			    3 | 
			    7 | 
			    0.47 | 
			    -1 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    2 | 
			    2 | 
			    4 | 
			    0.67 | 
			    1 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			17 | 
			    2 | 
			    5 | 
			    7 | 
			    0.41 | 
			    0 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			5 | 
			    1 | 
			    0 | 
			    1 | 
			    0.20 | 
			    0 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			79 | 
			    13 | 
			    21 | 
			    34 | 
			    0.43 | 
			    -6 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			10 | 
			    1 | 
			    3 | 
			    4 | 
			    0.40 | 
			    1 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			9 | 
			    3 | 
			    2 | 
			    5 | 
			    0.56 | 
			    4 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			16 | 
			    6 | 
			    7 | 
			    13 | 
			    0.81 | 
			    7 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			11 | 
			    3 | 
			    3 | 
			    6 | 
			    0.55 | 
			    0 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			11 | 
			    1 | 
			    7 | 
			    8 | 
			    0.73 | 
			    -2 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			14 | 
			    3 | 
			    5 | 
			    8 | 
			    0.57 | 
			    -1 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			4 | 
			    1 | 
			    2 | 
			    3 | 
			    0.75 | 
			    3 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			75 | 
			    18 | 
			    29 | 
			    47 | 
			    0.63 | 
			    12 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			11 | 
			    0 | 
			    3 | 
			    3 | 
			    0.27 | 
			    -2 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			13 | 
			    6 | 
			    4 | 
			    10 | 
			    0.77 | 
			    1 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			8 | 
			    5 | 
			    2 | 
			    7 | 
			    0.88 | 
			    8 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			11 | 
			    0 | 
			    2 | 
			    2 | 
			    0.18 | 
			    -8 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			14 | 
			    7 | 
			    4 | 
			    11 | 
			    0.79 | 
			    -1 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			14 | 
			    5 | 
			    5 | 
			    10 | 
			    0.71 | 
			    -6 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    1 | 
			    2 | 
			    3 | 
			    1.00 | 
			    -3 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			74 | 
			    24 | 
			    22 | 
			    46 | 
			    0.62 | 
			    -11 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			7 | 
			    1 | 
			    2 | 
			    3 | 
			    0.43 | 
			    0 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			13 | 
			    2 | 
			    8 | 
			    10 | 
			    0.77 | 
			    9 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			16 | 
			    2 | 
			    6 | 
			    8 | 
			    0.50 | 
			    -1 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			12 | 
			    2 | 
			    9 | 
			    11 | 
			    0.92 | 
			    0 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			48 | 
			    7 | 
			    25 | 
			    32 | 
			    0.67 | 
			    8 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			14 | 
			    7 | 
			    4 | 
			    11 | 
			    0.79 | 
			    4 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			14 | 
			    5 | 
			    9 | 
			    14 | 
			    1.00 | 
			    0 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			14 | 
			    2 | 
			    6 | 
			    8 | 
			    0.57 | 
			    4 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			14 | 
			    3 | 
			    9 | 
			    12 | 
			    0.86 | 
			    -1 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			5 | 
			    2 | 
			    1 | 
			    3 | 
			    0.60 | 
			    0 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			15 | 
			    3 | 
			    10 | 
			    13 | 
			    0.87 | 
			    -2 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			6 | 
			    1 | 
			    2 | 
			    3 | 
			    0.50 | 
			    3 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			82 | 
			    23 | 
			    41 | 
			    64 | 
			    0.78 | 
			    8 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Right Wing
	    
Age: 26
	    
Salary: $4,000,000
		
2015: $4,750,000
		
2016: $4,750,000
		
2017: $5,000,000
		
2018: $5,000,000
	    
Shoots: Right
	    
Height: 5-11
	    
Weight: 190
	    
Drafted: 2006 - 1st round (12th overall) by the Atlanta Thrashers
	    
	    IFHL:
		    Lame Ducks
	    NHL:
		Winnipeg Jets
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies