| October 2009 | 
			2009-10-01 | 
			2010 | 
			13 | 
			    14 | 
			    9 | 
			    23 | 
			    1.77 | 
			    10 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			8 | 
			    4 | 
			    3 | 
			    7 | 
			    0.88 | 
			    3 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			11 | 
			    8 | 
			    12 | 
			    20 | 
			    1.82 | 
			    6 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			15 | 
			    9 | 
			    17 | 
			    26 | 
			    1.73 | 
			    16 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			7 | 
			    7 | 
			    6 | 
			    13 | 
			    1.86 | 
			    8 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			12 | 
			    4 | 
			    8 | 
			    12 | 
			    1.00 | 
			    0 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    4 | 
			    4 | 
			    8 | 
			    1.33 | 
			    2 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			72 | 
			    50 | 
			    59 | 
			    109 | 
			    1.51 | 
			    45 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			11 | 
			    7 | 
			    6 | 
			    13 | 
			    1.18 | 
			    2 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			14 | 
			    3 | 
			    16 | 
			    19 | 
			    1.36 | 
			    6 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			14 | 
			    4 | 
			    6 | 
			    10 | 
			    0.71 | 
			    3 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			12 | 
			    5 | 
			    4 | 
			    9 | 
			    0.75 | 
			    3 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			12 | 
			    5 | 
			    7 | 
			    12 | 
			    1.00 | 
			    -2 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			12 | 
			    5 | 
			    10 | 
			    15 | 
			    1.25 | 
			    11 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			4 | 
			    3 | 
			    4 | 
			    7 | 
			    1.75 | 
			    1 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			79 | 
			    32 | 
			    53 | 
			    85 | 
			    1.08 | 
			    24 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			9 | 
			    5 | 
			    4 | 
			    9 | 
			    1.00 | 
			    0 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			14 | 
			    3 | 
			    6 | 
			    9 | 
			    0.64 | 
			    -6 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			14 | 
			    8 | 
			    5 | 
			    13 | 
			    0.93 | 
			    2 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			10 | 
			    4 | 
			    4 | 
			    8 | 
			    0.80 | 
			    0 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			12 | 
			    6 | 
			    4 | 
			    10 | 
			    0.83 | 
			    -3 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			16 | 
			    10 | 
			    4 | 
			    14 | 
			    0.88 | 
			    -1 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    2 | 
			    0 | 
			    2 | 
			    0.67 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			78 | 
			    38 | 
			    27 | 
			    65 | 
			    0.83 | 
			    -8 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			7 | 
			    2 | 
			    1 | 
			    3 | 
			    0.43 | 
			    -3 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			12 | 
			    6 | 
			    6 | 
			    12 | 
			    1.00 | 
			    -4 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			16 | 
			    10 | 
			    9 | 
			    19 | 
			    1.19 | 
			    2 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			13 | 
			    14 | 
			    8 | 
			    22 | 
			    1.69 | 
			    7 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			48 | 
			    32 | 
			    24 | 
			    56 | 
			    1.17 | 
			    2 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			12 | 
			    10 | 
			    5 | 
			    15 | 
			    1.25 | 
			    -6 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			13 | 
			    11 | 
			    3 | 
			    14 | 
			    1.08 | 
			    -3 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			13 | 
			    9 | 
			    3 | 
			    12 | 
			    0.92 | 
			    -6 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			13 | 
			    9 | 
			    7 | 
			    16 | 
			    1.23 | 
			    -2 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			5 | 
			    2 | 
			    4 | 
			    6 | 
			    1.20 | 
			    0 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			15 | 
			    7 | 
			    2 | 
			    9 | 
			    0.60 | 
			    -17 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			7 | 
			    3 | 
			    4 | 
			    7 | 
			    1.00 | 
			    -1 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			78 | 
			    51 | 
			    28 | 
			    79 | 
			    1.01 | 
			    -35 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Right Wing
	    
Age: 28
	    
Salary: $9,000,000
		
2015: $10,000,000
		
2016: $10,000,000
		
2017: $10,000,000
		
2018: $10,000,000
	    
Shoots: Right
	    
Height: 6-2
	    
Weight: 220
	    
Drafted: 2004 - 1st round (1st overall) by the Washington Capitals
	    
	    IFHL:
		    Lame Ducks
	    NHL:
		Washington Capitals
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies