Alex Galchenyuk
	Day-to-Day: Lower-body Injury as of April 10
    
    
	
	    
		
		    
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			6 | 
			    1 | 
			    4 | 
			    5 | 
			    0.83 | 
			    3 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			14 | 
			    2 | 
			    5 | 
			    7 | 
			    0.50 | 
			    4 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			14 | 
			    0 | 
			    3 | 
			    3 | 
			    0.21 | 
			    2 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			14 | 
			    6 | 
			    6 | 
			    12 | 
			    0.86 | 
			    5 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			48 | 
			    9 | 
			    18 | 
			    27 | 
			    0.56 | 
			    14 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			13 | 
			    2 | 
			    7 | 
			    9 | 
			    0.69 | 
			    3 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			14 | 
			    4 | 
			    4 | 
			    8 | 
			    0.57 | 
			    -5 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			14 | 
			    4 | 
			    2 | 
			    6 | 
			    0.43 | 
			    -2 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			3 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -3 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			2 | 
			    0 | 
			    1 | 
			    1 | 
			    0.50 | 
			    0 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			15 | 
			    2 | 
			    2 | 
			    4 | 
			    0.27 | 
			    -7 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			4 | 
			    1 | 
			    2 | 
			    3 | 
			    0.75 | 
			    2 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			65 | 
			    13 | 
			    18 | 
			    31 | 
			    0.48 | 
			    -12 |