| October 2011 | 
			2011-10-01 | 
			2012 | 
			6 | 
			    0 | 
			    1 | 
			    1 | 
			    0.17 | 
			    -1 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			14 | 
			    5 | 
			    9 | 
			    14 | 
			    1.00 | 
			    -1 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			14 | 
			    5 | 
			    8 | 
			    13 | 
			    0.93 | 
			    9 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			9 | 
			    3 | 
			    3 | 
			    6 | 
			    0.67 | 
			    -1 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			11 | 
			    2 | 
			    5 | 
			    7 | 
			    0.64 | 
			    3 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			17 | 
			    1 | 
			    8 | 
			    9 | 
			    0.53 | 
			    -1 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    0 | 
			    1 | 
			    1 | 
			    0.33 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			74 | 
			    16 | 
			    35 | 
			    51 | 
			    0.69 | 
			    8 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			1 | 
			    1 | 
			    0 | 
			    1 | 
			    1.00 | 
			    1 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			14 | 
			    3 | 
			    3 | 
			    6 | 
			    0.43 | 
			    -1 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			15 | 
			    6 | 
			    1 | 
			    7 | 
			    0.47 | 
			    1 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			12 | 
			    1 | 
			    1 | 
			    2 | 
			    0.17 | 
			    -4 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			42 | 
			    11 | 
			    5 | 
			    16 | 
			    0.38 | 
			    -3 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			12 | 
			    4 | 
			    1 | 
			    5 | 
			    0.42 | 
			    0 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			15 | 
			    2 | 
			    3 | 
			    5 | 
			    0.33 | 
			    1 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			14 | 
			    3 | 
			    5 | 
			    8 | 
			    0.57 | 
			    3 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			15 | 
			    5 | 
			    3 | 
			    8 | 
			    0.53 | 
			    -4 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			4 | 
			    2 | 
			    1 | 
			    3 | 
			    0.75 | 
			    0 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			15 | 
			    9 | 
			    5 | 
			    14 | 
			    0.93 | 
			    3 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			2 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			77 | 
			    25 | 
			    18 | 
			    43 | 
			    0.56 | 
			    3 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Centre
	    
Age: 24
	    
Salary: $2,000,000
		
2015: $3,000,000
		
2016: $4,000,000
		
2017: $4,500,000
		
2018: $5,000,000
	    
Shoots: Left
	    
Height: 6-0
	    
Weight: 200
	    
Drafted: 2008 - 3rd round (82nd overall) by the New Jersey Devils
	    
	    IFHL:
		    Frightning Dead Things
	    NHL:
		New Jersey Devils
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies