Sleepers 1999

Left Wing

Player Name GP GC P PC PPG Salary
Pavol Demitra 82.0 82.0 89.0 89.0 1.09 $800,000
Luc Robitaille 82.0 82.0 74.0 74.0 0.9 $3,500,000
Brian Rolston (X) 35.0 35.0 23.0 23.0 0.66 $750,000
Wendel Clark 77.0 47.0 48.0 29.3 0.62 $1,400,000
Benoit Brunet 60.0 0.0 31.0 0.0 0.52 $1,000,000

Centre

Player Name GP GC P PC PPG Salary
Steve Yzerman 80.0 80.0 74.0 74.0 0.93 $4,800,000
Ron Francis 82.0 82.0 52.0 52.0 0.63 $5,000,000
Bryan Smolinski 44.0 44.0 21.0 21.0 0.48 $1,746,729
Brian Holzinger 81.0 40.0 34.0 16.79 0.42 $850,000
Jeff O'Neill 75.0 0.0 31.0 0.0 0.41 $550,000
Igor Larionov (X) 5.0 0.0 1.0 0.0 0.2 $1,900,000

Right Wing

Player Name GP GC P PC PPG Salary
Brett Hull 60.0 60.0 58.0 58.0 0.97 $4,500,000
Scott Mellanby 67.0 67.0 46.0 46.0 0.69 $2,400,000
Valeri Bure 80.0 80.0 53.0 53.0 0.66 $925,000
Mike Johnson 79.0 39.0 44.0 21.72 0.56 $440,000
Vitali Yachmenev (X) 0.0 0.0 0.0 0.0 0.0 $375,000

Defence

Player Name GP GC P PC PPG Salary
Chris Chelios (X) 4.0 4.0 3.0 3.0 0.75 $3,722,499
Rene Bourque (X) 36.0 36.0 24.0 24.0 0.67 $4,000,000
Steve Duchesne 35.0 35.0 19.0 19.0 0.54 $3,750,000
Kyle McLaren 52.0 52.0 25.0 25.0 0.48 $1,155,000
Mattias Ohlund 74.0 74.0 35.0 35.0 0.47 $2,000,000
Bret Hedican 67.0 67.0 23.0 23.0 0.34 $1,050,000
Richard Smehlik 72.0 60.0 14.0 11.67 0.19 $1,200,000
Jamie Rivers 72.0 0.0 5.0 0.0 0.07 $575,000

Goalie

Player Name GP GC P GAA Salary
Grant Fuhr 39.0 39.0 0.0 2.43 $3,100,000
Rick Tabaracci 23.0 23.0 0.0 2.51 $1,200,000
M. Shtalenkov 33.0 20.0 0.0 2.72 $1,000,000

Sleepers 1999

Rank: 9   Points: 487.0  
1. Mighty Llamas 600.3   2. Red Army 557.8   3. J & A Experience 548.5   4. Raw Meat 533.7   5. Thor's Thunder 528.9   6. Brain Storm 528.0   7. Brigden Bombers 519.1   8. Hell's Gambit 518.7   9. Sleepers 487.0   10. Frightning Dead 431.2   11. Lame Ducks 423.6   12. Late Bloomers 420.1   13. The Thrill 194.4  
1997   1998   2000   2001   2002   2003   2004   2006   2007   2008  
Main Roster   Front Page