Brain Storm  
Cap room: $26,070,603   
Empty spots: 1
    
    
    
	
	    
		
		    
			
			    
				| Huberdeau Jonathan | 
				Jonathan Huberdeau (C) | 
				48.0 | 
				48.0 | 
				1.0 | 
				31.0 | 
				3.0 | 
				31.0 | 
				3.0 | 
				0.65 | 
			    
			    
				| Skinner Jeff | 
				Jeff Skinner | 
				42.0 | 
				42.0 | 
				1.0 | 
				24.0 | 
				0.0 | 
				24.0 | 
				0.0 | 
				0.57 | 
			    
			    
				| Gagne Simon | 
				Simon Gagne | 
				38.0 | 
				38.0 | 
				1.0 | 
				16.0 | 
				0.0 | 
				16.0 | 
				0.0 | 
				0.42 | 
			    
			    
				| Wolski Wojtek | 
				 | 
				22.0 | 
				16.0 | 
				0.0 | 
				8.0 | 
				0.0 | 
				5.82 | 
				0.0 | 
				0.36 | 
			    
			    
				| Hartnell Scott | 
				Scott Hartnell | 
				32.0 | 
				0.0 | 
				0.0 | 
				11.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.34 | 
			    
			    
				| ~ | 
				Total | 
				182.0 | 
				144.0 | 
				3.0 | 
				90.0 | 
				3.0 | 
				76.82 | 
				3.0 | 
				0.53 | 
			    
			
		    
		 
		
		    
			
			    
				| Giroux Claude | 
				Claude Giroux | 
				48.0 | 
				48.0 | 
				1.0 | 
				48.0 | 
				1.0 | 
				48.0 | 
				1.0 | 
				1.0 | 
			    
			    
				| Kopitar Anze | 
				Anze Kopitar | 
				47.0 | 
				47.0 | 
				1.0 | 
				42.0 | 
				1.0 | 
				42.0 | 
				1.0 | 
				0.89 | 
			    
			    
				| Koivu Mikko | 
				 | 
				15.0 | 
				15.0 | 
				0.0 | 
				12.0 | 
				0.0 | 
				12.0 | 
				0.0 | 
				0.8 | 
			    
			    
				| Eberle Jordan | 
				 | 
				34.0 | 
				34.0 | 
				1.0 | 
				25.0 | 
				0.0 | 
				25.0 | 
				0.74 | 
				0.74 | 
			    
			    
				| Mueller Peter | 
				Peter Mueller | 
				43.0 | 
				0.0 | 
				0.0 | 
				17.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.4 | 
			    
			    
				| Weiss Stephen | 
				 | 
				17.0 | 
				0.0 | 
				0.0 | 
				4.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.24 | 
			    
			    
				| ~ | 
				Total | 
				204.0 | 
				144.0 | 
				3.0 | 
				148.0 | 
				2.0 | 
				127.0 | 
				2.74 | 
				0.88 | 
			    
			
		    
		 
		
		    
			
			    
				| Eberle Jordan | 
				Jordan Eberle | 
				14.0 | 
				14.0 | 
				1.0 | 
				12.0 | 
				2.0 | 
				12.0 | 
				2.0 | 
				0.86 | 
			    
			    
				| Wheeler Blake | 
				Blake Wheeler | 
				48.0 | 
				48.0 | 
				0.0 | 
				41.0 | 
				0.0 | 
				41.0 | 
				0.0 | 
				0.85 | 
			    
			    
				| Callahan Ryan | 
				Ryan Callahan | 
				45.0 | 
				45.0 | 
				1.0 | 
				31.0 | 
				2.0 | 
				31.0 | 
				2.0 | 
				0.69 | 
			    
			    
				| Yakupov Nail | 
				Nail Yakupov | 
				48.0 | 
				37.0 | 
				1.0 | 
				31.0 | 
				3.0 | 
				23.9 | 
				2.45 | 
				0.65 | 
			    
			    
				| Okposo Kyle | 
				Kyle Okposo | 
				48.0 | 
				0.0 | 
				0.0 | 
				24.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.5 | 
			    
			    
				| Niederreiter Nino | 
				Nino Niederreiter (M,48) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
			    
			    
				| ~ | 
				Total | 
				203.0 | 
				144.0 | 
				3.0 | 
				139.0 | 
				7.0 | 
				107.9 | 
				6.45 | 
				0.75 | 
			    
			
		    
		 
		
		    
			
			    
				| Hedman Victor | 
				Victor Hedman | 
				44.0 | 
				44.0 | 
				1.0 | 
				20.0 | 
				1.0 | 
				20.0 | 
				1.0 | 
				0.45 | 
			    
			    
				| Pitkanen Joni | 
				Joni Pitkanen (13) | 
				22.0 | 
				22.0 | 
				0.0 | 
				9.0 | 
				0.0 | 
				9.0 | 
				0.0 | 
				0.41 | 
			    
			    
				| Ehrhoff Christian | 
				Christian Ehrhoff | 
				32.0 | 
				32.0 | 
				0.0 | 
				12.0 | 
				0.0 | 
				12.0 | 
				0.0 | 
				0.38 | 
			    
			    
				| Elliott Stefan | 
				Stefan Elliott | 
				13.0 | 
				13.0 | 
				1.0 | 
				4.0 | 
				0.0 | 
				4.0 | 
				0.0 | 
				0.31 | 
			    
			    
				| Kaberle Tomas | 
				 | 
				10.0 | 
				10.0 | 
				0.0 | 
				3.0 | 
				0.0 | 
				3.0 | 
				0.0 | 
				0.3 | 
			    
			    
				| Kuba Filip | 
				Filip Kuba | 
				23.0 | 
				23.0 | 
				1.0 | 
				6.0 | 
				1.0 | 
				6.0 | 
				1.0 | 
				0.26 | 
			    
			    
				| Johnson Erik | 
				Erik Johnson | 
				31.0 | 
				31.0 | 
				1.0 | 
				4.0 | 
				0.0 | 
				4.0 | 
				0.0 | 
				0.13 | 
			    
			    
				| Plumber Doug | 
				Doug Plumber | 
				17.0 | 
				17.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
			    
			    
				| ~ | 
				Total | 
				192.0 | 
				192.0 | 
				4.0 | 
				58.0 | 
				2.0 | 
				58.0 | 
				2.0 | 
				0.3 | 
			    
			
		    
		 
		
		    
			
			    
				| Rask Tuukka | 
				Tuukka Rask | 
				35.0 | 
				35.0 | 
				1.0 | 
				1.97 | 
				0.03 | 
				-67.84 | 
				-2.93 | 
			    
			    
				| Bryzgalov Ilya | 
				Ilya Bryzgalov (1) | 
				40.0 | 
				13.0 | 
				0.0 | 
				2.79 | 
				0.0 | 
				-33.32 | 
				0.0 | 
			    
			    
				| ~ | 
				Total | 
				75.0 | 
				48.0 | 
				1.0 | 
				2.4 | 
				0.0 | 
				-101.15 | 
				-2.93 |