Paul Gaustad

October 2008 2008-10-01 2009 1 0 0 0 0.00 -1
November 2008 2008-11-01 2009 13 2 2 4 0.31 -1
December 2008 2008-12-01 2009 9 1 3 4 0.44 -1
January 2009 2009-01-01 2009 13 3 3 6 0.46 3
February 2009 2009-02-01 2009 7 1 5 6 0.86 -1
March 2009 2009-03-01 2009 12 3 4 7 0.58 2
April 2009 2009-04-01 2009 7 2 0 2 0.29 3
Total 2009 ~ 2009 62 12 17 29 0.47 4
October 2009 2009-10-01 2010 9 2 2 4 0.44 6
November 2009 2009-11-01 2010 11 4 0 4 0.36 0
December 2009 2009-12-01 2010 7 2 0 2 0.29 -1
January 2010 2010-01-01 2010 14 0 4 4 0.29 -7
February 2010 2010-02-01 2010 7 1 1 2 0.29 -3
March 2010 2010-03-01 2010 11 3 2 5 0.45 0
April 2010 2010-04-01 2010 6 0 1 1 0.17 -2
Total 2010 ~ 2010 65 12 10 22 0.34 -7
October 2010 2010-10-01 2011 12 1 3 4 0.33 3
November 2010 2010-11-01 2011 13 0 2 2 0.15 -2
December 2010 2010-12-01 2011 12 2 2 4 0.33 4
January 2011 2011-01-01 2011 12 2 3 5 0.42 0
February 2011 2011-02-01 2011 12 4 1 5 0.42 1
March 2011 2011-03-01 2011 15 1 6 7 0.47 -1
April 2011 2011-04-01 2011 5 2 2 4 0.80 2
Total 2011 ~ 2011 81 12 19 31 0.38 7
October 2011 2011-10-01 2012 10 1 1 2 0.20 3
November 2011 2011-11-01 2012 14 0 4 4 0.29 -2
December 2011 2011-12-01 2012 11 2 0 2 0.18 -1
January 2012 2012-01-01 2012 9 2 3 5 0.56 0
February 2012 2012-02-01 2012 12 2 2 4 0.33 -1
March 2012 2012-03-01 2012 11 0 4 4 0.36 1
April 2012 2012-04-01 2012 3 0 0 0 0.00 -1
Total 2012 ~ 2012 70 7 14 21 0.30 -1
January 2013 2013-01-01 2013 4 0 0 0 0.00 -2
February 2013 2013-02-01 2013 10 1 2 3 0.30 1
March 2013 2013-03-01 2013 6 0 1 1 0.17 1
April 2013 2013-04-01 2013 3 1 0 1 0.33 -1
Total 2013 ~ 2013 23 2 3 5 0.22 -1
Position: Centre
Age: 31
Salary: $2,000,000
2014: $4,000,000
2015: $4,000,000
2016: $3,000,000
2017: UFA
Shoots: Left
Height: 6-4
Weight: 229
Drafted: 2000 - 7th round (220th overall) by the Buffalo Sabres

IFHL: Unsigned
NHL: Nashville Predators
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies