Lars Eller

November 2009 2009-11-01 2010 5 1 0 1 0.20 1
April 2010 2010-04-01 2010 2 1 0 1 0.50 1
Total 2010 ~ 2010 7 2 0 2 0.29 2
October 2010 2010-10-01 2011 11 0 1 1 0.09 -2
November 2010 2010-11-01 2011 12 1 0 1 0.08 0
December 2010 2010-12-01 2011 15 1 3 4 0.27 1
January 2011 2011-01-01 2011 8 1 1 2 0.25 1
February 2011 2011-02-01 2011 12 1 2 3 0.25 -5
March 2011 2011-03-01 2011 15 3 2 5 0.33 0
April 2011 2011-04-01 2011 4 0 1 1 0.25 1
Total 2011 ~ 2011 77 7 10 17 0.22 -4
October 2011 2011-10-01 2012 9 1 2 3 0.33 3
November 2011 2011-11-01 2012 14 1 3 4 0.29 1
December 2011 2011-12-01 2012 13 2 3 5 0.38 -3
January 2012 2012-01-01 2012 11 6 2 8 0.73 1
February 2012 2012-02-01 2012 14 2 0 2 0.14 -1
March 2012 2012-03-01 2012 15 4 2 6 0.40 -6
April 2012 2012-04-01 2012 3 0 0 0 0.00 0
Total 2012 ~ 2012 79 16 12 28 0.35 -5
January 2013 2013-01-01 2013 4 0 0 0 0.00 -2
February 2013 2013-02-01 2013 14 2 7 9 0.64 4
March 2013 2013-03-01 2013 14 2 6 8 0.57 4
April 2013 2013-04-01 2013 14 4 9 13 0.93 2
Total 2013 ~ 2013 46 8 22 30 0.65 8
Position: Centre
Age: 23
Salary: $1,150,000
2014: $1,500,000
2015: RFA
Shoots: Left
Height: 6-1
Weight: 192
Drafted: 2007 - 1st round (13th overall) by the St. Louis Blues

IFHL: Unsigned
NHL: Montreal Canadiens
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies