Justin Abdelkader

January 2009 2009-01-01 2009 1 0 0 0 0.00 0
February 2009 2009-02-01 2009 1 0 0 0 0.00 0
Total 2009 ~ 2009 2 0 0 0 0.00 0
October 2009 2009-10-01 2010 9 1 1 2 0.22 0
November 2009 2009-11-01 2010 14 2 0 2 0.14 1
December 2009 2009-12-01 2010 14 0 2 2 0.14 -6
January 2010 2010-01-01 2010 13 0 0 0 0.00 -6
Total 2010 ~ 2010 50 3 3 6 0.12 -11
October 2010 2010-10-01 2011 1 0 0 0 0.00 0
November 2010 2010-11-01 2011 13 3 4 7 0.54 7
December 2010 2010-12-01 2011 16 0 1 1 0.06 4
January 2011 2011-01-01 2011 11 0 3 3 0.27 2
February 2011 2011-02-01 2011 14 1 1 2 0.14 -3
March 2011 2011-03-01 2011 14 1 2 3 0.21 1
April 2011 2011-04-01 2011 4 2 1 3 0.75 4
Total 2011 ~ 2011 73 7 12 19 0.26 15
October 2011 2011-10-01 2012 9 1 1 2 0.22 0
November 2011 2011-11-01 2012 14 1 2 3 0.21 1
December 2011 2011-12-01 2012 15 2 3 5 0.33 3
January 2012 2012-01-01 2012 13 1 2 3 0.23 -2
February 2012 2012-02-01 2012 13 2 4 6 0.46 5
March 2012 2012-03-01 2012 13 1 2 3 0.23 -1
April 2012 2012-04-01 2012 4 0 0 0 0.00 -2
Total 2012 ~ 2012 81 8 14 22 0.27 4
January 2013 2013-01-01 2013 6 0 0 0 0.00 -2
February 2013 2013-02-01 2013 15 0 1 1 0.07 -4
March 2013 2013-03-01 2013 14 6 1 7 0.50 7
April 2013 2013-04-01 2013 13 4 1 5 0.38 5
Total 2013 ~ 2013 48 10 3 13 0.27 6
Position: Left Wing
Age: 26
Salary: $1,400,000
2014: $1,550,000
2015: $2,000,000
2016: $2,250,000
2017: UFA
Shoots: Left
Height: 6-2
Weight: 215
Drafted: 2005 - 2nd round (42nd overall) by the Detroit Red Wings

IFHL: Unsigned
NHL: Detroit Red Wings
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies