Jonathan Toews

October 2008 2008-10-01 2009 10 0 6 6 0.60 -1
November 2008 2008-11-01 2009 12 4 6 10 0.83 2
December 2008 2008-12-01 2009 12 5 7 12 1.00 7
January 2009 2009-01-01 2009 14 7 4 11 0.79 0
February 2009 2009-02-01 2009 12 9 4 13 1.08 4
March 2009 2009-03-01 2009 15 5 6 11 0.73 -6
April 2009 2009-04-01 2009 6 3 2 5 0.83 5
Total 2009 ~ 2009 81 33 35 68 0.84 11
October 2009 2009-10-01 2010 9 1 4 5 0.56 7
November 2009 2009-11-01 2010 10 4 6 10 1.00 5
December 2009 2009-12-01 2010 15 7 11 18 1.20 6
January 2010 2010-01-01 2010 15 6 5 11 0.73 -1
February 2010 2010-02-01 2010 6 1 4 5 0.83 7
March 2010 2010-03-01 2010 15 4 9 13 0.87 -3
April 2010 2010-04-01 2010 6 2 4 6 1.00 1
Total 2010 ~ 2010 76 25 43 68 0.89 22
October 2010 2010-10-01 2011 13 3 6 9 0.69 3
November 2010 2010-11-01 2011 14 8 5 13 0.93 4
December 2010 2010-12-01 2011 11 4 7 11 1.00 0
January 2011 2011-01-01 2011 10 2 5 7 0.70 0
February 2011 2011-02-01 2011 13 6 15 21 1.62 13
March 2011 2011-03-01 2011 13 8 6 14 1.08 2
April 2011 2011-04-01 2011 5 1 0 1 0.20 3
Total 2011 ~ 2011 79 32 44 76 0.96 25
October 2011 2011-10-01 2012 11 4 3 7 0.64 2
November 2011 2011-11-01 2012 14 9 9 18 1.29 6
December 2011 2011-12-01 2012 13 8 5 13 1.00 6
January 2012 2012-01-01 2012 12 6 7 13 1.08 2
February 2012 2012-02-01 2012 9 2 4 6 0.67 1
Total 2012 ~ 2012 59 29 28 57 0.97 17
January 2013 2013-01-01 2013 7 4 3 7 1.00 5
February 2013 2013-02-01 2013 13 5 5 10 0.77 6
March 2013 2013-03-01 2013 14 8 10 18 1.29 8
April 2013 2013-04-01 2013 13 6 7 13 1.00 9
Total 2013 ~ 2013 47 23 25 48 1.02 28
Position: Centre
Age: 25
Salary: $6,000,000
2014: $6,500,000
2015: $6,500,000
2016: UFA
Shoots: Left
Height: 6-2
Weight: 203
Drafted: 2006 - 1st round (3rd overall) by the Chicago Blackhawks

IFHL: Late Bloomers
NHL: Chicago Blackhawks
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies