Daniel Alfredsson

October 2008 2008-10-01 2009 9 3 7 10 1.11 -3
November 2008 2008-11-01 2009 12 3 8 11 0.92 6
December 2008 2008-12-01 2009 13 4 7 11 0.85 -1
January 2009 2009-01-01 2009 12 2 8 10 0.83 -4
February 2009 2009-02-01 2009 13 6 8 14 1.08 5
March 2009 2009-03-01 2009 15 5 11 16 1.07 4
April 2009 2009-04-01 2009 5 1 1 2 0.40 0
Total 2009 ~ 2009 79 24 50 74 0.94 7
October 2009 2009-10-01 2010 12 5 11 16 1.33 0
November 2009 2009-11-01 2010 12 4 5 9 0.75 4
December 2009 2009-12-01 2010 13 0 6 6 0.46 -4
January 2010 2010-01-01 2010 8 5 6 11 1.38 8
February 2010 2010-02-01 2010 7 3 4 7 1.00 -3
March 2010 2010-03-01 2010 13 3 16 19 1.46 4
April 2010 2010-04-01 2010 5 0 3 3 0.60 -1
Total 2010 ~ 2010 70 20 51 71 1.01 8
October 2010 2010-10-01 2011 11 6 6 12 1.09 -1
November 2010 2010-11-01 2011 14 2 4 6 0.43 -6
December 2010 2010-12-01 2011 14 4 1 5 0.36 -1
January 2011 2011-01-01 2011 11 2 3 5 0.45 -4
February 2011 2011-02-01 2011 4 0 3 3 0.75 -7
Total 2011 ~ 2011 54 14 17 31 0.57 -19
October 2011 2011-10-01 2012 10 4 3 7 0.70 -3
November 2011 2011-11-01 2012 8 1 2 3 0.38 -2
December 2011 2011-12-01 2012 15 6 11 17 1.13 4
January 2012 2012-01-01 2012 14 6 6 12 0.86 8
February 2012 2012-02-01 2012 12 5 3 8 0.67 1
March 2012 2012-03-01 2012 13 5 6 11 0.85 8
April 2012 2012-04-01 2012 3 0 1 1 0.33 0
Total 2012 ~ 2012 75 27 32 59 0.79 16
January 2013 2013-01-01 2013 6 1 4 5 0.83 -1
February 2013 2013-02-01 2013 14 3 3 6 0.43 -2
March 2013 2013-03-01 2013 14 4 5 9 0.64 1
April 2013 2013-04-01 2013 12 2 3 5 0.42 2
Total 2013 ~ 2013 46 10 15 25 0.54 0
Position: Right Wing
Age: 40
Salary: $1,000,000
2014: UFA
Shoots: Right
Height: 5-11
Weight: 208
Drafted: 1994 - 6th round (133rd overall) by the Ottawa Senators

IFHL: J & A Experience
NHL: Ottawa Senators
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies