Brian Boyle

October 2008 2008-10-01 2009 3 0 0 0 0.00 -4
November 2008 2008-11-01 2009 11 1 0 1 0.09 -3
January 2009 2009-01-01 2009 6 0 1 1 0.17 -4
March 2009 2009-03-01 2009 2 1 0 1 0.50 1
April 2009 2009-04-01 2009 6 2 0 2 0.33 1
Total 2009 ~ 2009 28 4 1 5 0.18 -9
October 2009 2009-10-01 2010 14 1 1 2 0.14 -1
November 2009 2009-11-01 2010 12 1 0 1 0.08 -2
December 2009 2009-12-01 2010 12 1 0 1 0.08 2
January 2010 2010-01-01 2010 16 1 1 2 0.12 -4
February 2010 2010-02-01 2010 6 0 0 0 0.00 -1
March 2010 2010-03-01 2010 10 0 0 0 0.00 0
April 2010 2010-04-01 2010 1 0 0 0 0.00 0
Total 2010 ~ 2010 71 4 2 6 0.08 -6
October 2010 2010-10-01 2011 10 4 0 4 0.40 2
November 2010 2010-11-01 2011 16 6 1 7 0.44 1
December 2010 2010-12-01 2011 12 4 7 11 0.92 8
January 2011 2011-01-01 2011 14 4 1 5 0.36 -2
February 2011 2011-02-01 2011 12 2 3 5 0.42 -3
March 2011 2011-03-01 2011 14 1 1 2 0.14 -1
April 2011 2011-04-01 2011 4 0 1 1 0.25 -3
Total 2011 ~ 2011 82 21 14 35 0.43 2
October 2011 2011-10-01 2012 10 1 1 2 0.20 -2
November 2011 2011-11-01 2012 11 1 3 4 0.36 7
December 2011 2011-12-01 2012 15 0 2 2 0.13 1
January 2012 2012-01-01 2012 12 2 2 4 0.33 -1
February 2012 2012-02-01 2012 13 1 2 3 0.23 0
March 2012 2012-03-01 2012 17 4 3 7 0.41 -1
April 2012 2012-04-01 2012 4 2 2 4 1.00 -2
Total 2012 ~ 2012 82 11 15 26 0.32 2
January 2013 2013-01-01 2013 7 0 1 1 0.14 -3
February 2013 2013-02-01 2013 9 0 0 0 0.00 -4
March 2013 2013-03-01 2013 14 1 0 1 0.07 -2
April 2013 2013-04-01 2013 8 1 2 3 0.38 -4
Total 2013 ~ 2013 38 2 3 5 0.13 -13
Position: Centre
Age: 28
Salary: $1,700,000
2014: $1,800,000
2015: UFA
Shoots: Left
Height: 6-7
Weight: 244
Drafted: 2003 - 1st round (26th overall) by the Los Angeles Kings

IFHL: Unsigned
NHL: New York Rangers
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies