The Thrill  
Cap room: $6,764,114   
Empty spots: 0
    
    
    
	
	    
		
		    
			
			    
				| Whitney Ray | 
				Ray Whitney | 
				82.0 | 
				1.0 | 
				77.0 | 
				1.0 | 
				0.94 | 
				0.0 | 
				3000000.0 | 
				39.0 | 
			    
			    
				| Sharp Patrick | 
				Patrick Sharp | 
				74.0 | 
				1.0 | 
				69.0 | 
				2.0 | 
				0.93 | 
				0.01 | 
				4200000.0 | 
				30.0 | 
			    
			    
				| Vanek Thomas | 
				Thomas Vanek | 
				78.0 | 
				1.0 | 
				61.0 | 
				2.0 | 
				0.78 | 
				0.02 | 
				6400000.0 | 
				28.0 | 
			    
			    
				| Michalek Milan | 
				Milan Michalek | 
				77.0 | 
				1.0 | 
				60.0 | 
				0.0 | 
				0.78 | 
				-0.01 | 
				4500000.0 | 
				27.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Backstrom Nicklas | 
				Nicklas Backstrom | 
				42.0 | 
				1.0 | 
				44.0 | 
				2.0 | 
				1.05 | 
				0.02 | 
				6000000.0 | 
				24.0 | 
			    
			    
				| Datsyuk Pavel | 
				Pavel Datsyuk | 
				70.0 | 
				1.0 | 
				67.0 | 
				1.0 | 
				0.96 | 
				0.0 | 
				6700000.0 | 
				33.0 | 
			    
			    
				| Brassard Derick | 
				Derick Brassard | 
				74.0 | 
				1.0 | 
				41.0 | 
				2.0 | 
				0.55 | 
				0.02 | 
				3000000.0 | 
				24.0 | 
			    
			    
				| Roy Derek | 
				Derek Roy | 
				80.0 | 
				1.0 | 
				44.0 | 
				1.0 | 
				0.55 | 
				0.01 | 
				4500000.0 | 
				28.0 | 
			    
			    
				| Duchene Matt | 
				Matt Duchene | 
				58.0 | 
				1.0 | 
				28.0 | 
				1.0 | 
				0.48 | 
				0.01 | 
				900000.0 | 
				21.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Selanne Teemu | 
				Teemu Selanne | 
				82.0 | 
				1.0 | 
				66.0 | 
				0.0 | 
				0.8 | 
				-0.01 | 
				4000000.0 | 
				41.0 | 
			    
			    
				| Doan Shane | 
				Shane Doan | 
				79.0 | 
				1.0 | 
				50.0 | 
				1.0 | 
				0.63 | 
				0.0 | 
				4550000.0 | 
				35.0 | 
			    
			    
				| Hemsky Ales | 
				Ales Hemsky | 
				69.0 | 
				1.0 | 
				36.0 | 
				0.0 | 
				0.52 | 
				-0.01 | 
				5000000.0 | 
				28.0 | 
			    
			    
				| Hejduk Milan | 
				Milan Hejduk | 
				81.0 | 
				1.0 | 
				37.0 | 
				0.0 | 
				0.46 | 
				-0.01 | 
				2600000.0 | 
				36.0 | 
			    
			    
				| Connolly Brett | 
				Brett Connolly | 
				68.0 | 
				1.0 | 
				15.0 | 
				0.0 | 
				0.22 | 
				-0.0 | 
				900000.0 | 
				19.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Keith Duncan | 
				Duncan Keith | 
				74.0 | 
				1.0 | 
				40.0 | 
				0.0 | 
				0.54 | 
				-0.01 | 
				8000000.0 | 
				28.0 | 
			    
			    
				| Gonchar Sergei | 
				Sergei Gonchar | 
				74.0 | 
				1.0 | 
				37.0 | 
				0.0 | 
				0.5 | 
				-0.01 | 
				5500000.0 | 
				38.0 | 
			    
			    
				| Kulikov Dmitry | 
				Dmitry Kulikov | 
				58.0 | 
				1.0 | 
				28.0 | 
				1.0 | 
				0.48 | 
				0.01 | 
				900000.0 | 
				21.0 | 
			    
			    
				| Carle Matt | 
				Matt Carle | 
				82.0 | 
				1.0 | 
				38.0 | 
				0.0 | 
				0.46 | 
				-0.01 | 
				3800000.0 | 
				27.0 | 
			    
			    
				| Bogosian Zach | 
				Zach Bogosian | 
				65.0 | 
				1.0 | 
				30.0 | 
				0.0 | 
				0.46 | 
				-0.01 | 
				2000000.0 | 
				21.0 | 
			    
			    
				| Blum Jonathon | 
				Jonathon Blum (M,44) | 
				33.0 | 
				0.0 | 
				7.0 | 
				0.0 | 
				0.21 | 
				0.0 | 
				787500.0 | 
				23.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Halak Jaroslav | 
				Jaroslav Halak | 
				46.0 | 
				1.0 | 
				1.97 | 
				0.0 | 
				26.0 | 
				0.926 | 
				3500000.0 | 
				26.0 | 
			    
			    
				| Niemi Antti | 
				Antti Niemi | 
				68.0 | 
				1.0 | 
				2.42 | 
				0.01 | 
				34.0 | 
				0.915 | 
				3200000.0 | 
				28.0 |