Mighty Llamas  
Cap room: $964,114   
Empty spots: 0
    
    
    
	
	    
		
		    
			
			    
				| Sedin Daniel | 
				Daniel Sedin (8) | 
				72.0 | 
				72.0 | 
				0.0 | 
				67.0 | 
				0.0 | 
				67.0 | 
				0.0 | 
				0.93 | 
			    
			    
				| Versteeg Kris | 
				 | 
				43.0 | 
				43.0 | 
				0.0 | 
				39.0 | 
				0.0 | 
				39.0 | 
				0.0 | 
				0.91 | 
			    
			    
				| Parise Zach | 
				Zach Parise | 
				82.0 | 
				82.0 | 
				1.0 | 
				69.0 | 
				1.0 | 
				69.0 | 
				1.0 | 
				0.84 | 
			    
			    
				| Smyth Ryan | 
				Ryan Smyth | 
				82.0 | 
				49.0 | 
				2.0 | 
				46.0 | 
				0.0 | 
				27.49 | 
				0.8 | 
				0.56 | 
			    
			    
				| Paajarvi Magnus | 
				Magnus Paajarvi (M,21) | 
				41.0 | 
				0.0 | 
				0.0 | 
				8.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.2 | 
			    
			    
				| ~ | 
				Total | 
				320.0 | 
				246.0 | 
				3.0 | 
				229.0 | 
				1.0 | 
				202.49 | 
				1.8 | 
				0.82 | 
			    
			
		    
		 
		
		    
			
			    
				| Spezza Jason | 
				Jason Spezza | 
				33.0 | 
				33.0 | 
				1.0 | 
				37.0 | 
				0.0 | 
				37.0 | 
				0.0 | 
				1.12 | 
			    
			    
				| Sedin Henrik | 
				Henrik Sedin | 
				82.0 | 
				82.0 | 
				1.0 | 
				81.0 | 
				1.0 | 
				81.0 | 
				1.0 | 
				0.99 | 
			    
			    
				| Ribeiro Mike | 
				Mike Ribeiro (1) | 
				74.0 | 
				74.0 | 
				0.0 | 
				63.0 | 
				0.0 | 
				63.0 | 
				0.0 | 
				0.85 | 
			    
			    
				| Dubinsky Brandon | 
				Brandon Dubinsky | 
				77.0 | 
				57.0 | 
				1.0 | 
				34.0 | 
				1.0 | 
				25.17 | 
				0.85 | 
				0.44 | 
			    
			    
				| Dalpe Zac | 
				Zac Dalpe (M,31) | 
				16.0 | 
				0.0 | 
				0.0 | 
				3.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.19 | 
			    
			    
				| ~ | 
				Total | 
				282.0 | 
				246.0 | 
				3.0 | 
				218.0 | 
				2.0 | 
				206.17 | 
				1.85 | 
				0.84 | 
			    
			
		    
		 
		
		    
			
			    
				| Kane Patrick | 
				Patrick Kane | 
				82.0 | 
				82.0 | 
				1.0 | 
				66.0 | 
				1.0 | 
				66.0 | 
				1.0 | 
				0.8 | 
			    
			    
				| Perry Corey | 
				Corey Perry | 
				80.0 | 
				80.0 | 
				1.0 | 
				60.0 | 
				0.0 | 
				60.0 | 
				-0.0 | 
				0.75 | 
			    
			    
				| Havlat Martin | 
				Martin Havlat | 
				39.0 | 
				39.0 | 
				35.0 | 
				27.0 | 
				2.0 | 
				27.0 | 
				24.37 | 
				0.69 | 
			    
			    
				| Oshie TJ | 
				TJ Oshie | 
				80.0 | 
				45.0 | 
				-34.0 | 
				54.0 | 
				1.0 | 
				30.38 | 
				-22.62 | 
				0.68 | 
			    
			    
				| ~ | 
				Total | 
				281.0 | 
				246.0 | 
				3.0 | 
				207.0 | 
				4.0 | 
				183.38 | 
				2.74 | 
				0.75 | 
			    
			
		    
		 
		
		    
			
			    
				| Byfuglien Dustin | 
				Dustin Byfuglien | 
				66.0 | 
				66.0 | 
				1.0 | 
				53.0 | 
				0.0 | 
				53.0 | 
				0.0 | 
				0.8 | 
			    
			    
				| Enstrom Tobias | 
				Tobias Enstrom | 
				62.0 | 
				62.0 | 
				1.0 | 
				33.0 | 
				1.0 | 
				33.0 | 
				1.0 | 
				0.53 | 
			    
			    
				| Lidstrom Nicklas | 
				Nicklas Lidstrom | 
				70.0 | 
				70.0 | 
				1.0 | 
				34.0 | 
				0.0 | 
				34.0 | 
				0.0 | 
				0.49 | 
			    
			    
				| Burns Brent | 
				Brent Burns | 
				81.0 | 
				81.0 | 
				1.0 | 
				37.0 | 
				0.0 | 
				37.0 | 
				0.0 | 
				0.46 | 
			    
			    
				| Goligoski Alex | 
				Alex Goligoski | 
				71.0 | 
				49.0 | 
				0.0 | 
				30.0 | 
				1.0 | 
				20.7 | 
				0.4 | 
				0.42 | 
			    
			    
				| Larsson Adam | 
				Adam Larsson | 
				65.0 | 
				0.0 | 
				0.0 | 
				18.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.28 | 
			    
			    
				| ~ | 
				Total | 
				415.0 | 
				328.0 | 
				4.0 | 
				205.0 | 
				2.0 | 
				177.7 | 
				1.4 | 
				0.54 | 
			    
			
		    
		 
		
		    
			
			    
				| Brodeur Martin | 
				Martin Brodeur | 
				32.0 | 
				32.0 | 
				1.0 | 
				2.04 | 
				-0.0 | 
				-64.22 | 
				-2.03 | 
			    
			    
				| Vokoun Tomas | 
				Tomas Vokoun (4) | 
				48.0 | 
				48.0 | 
				0.0 | 
				2.51 | 
				0.0 | 
				-118.42 | 
				0.0 | 
			    
			    
				| Neuvirth Michal | 
				Michal Neuvirth (DTD,1) | 
				38.0 | 
				2.0 | 
				0.0 | 
				2.82 | 
				0.0 | 
				-4.64 | 
				0.0 | 
			    
			    
				| Ward Cam | 
				 | 
				40.0 | 
				0.0 | 
				0.0 | 
				3.07 | 
				0.0 | 
				0.0 | 
				0.0 | 
			    
			    
				| ~ | 
				Total | 
				158.0 | 
				82.0 | 
				1.0 | 
				2.62 | 
				0.0 | 
				-187.28 | 
				-2.03 |