Brigden Bombers  
Cap room: $1,531,614   
Empty spots: 1
    
    
    
	
	    
		
		    
			
			    
				| Benn Jamie | 
				Jamie Benn | 
				71.0 | 
				71.0 | 
				1.0 | 
				63.0 | 
				0.0 | 
				63.0 | 
				0.0 | 
				0.89 | 
			    
			    
				| Pacioretty Max | 
				Max Pacioretty | 
				79.0 | 
				79.0 | 
				1.0 | 
				65.0 | 
				2.0 | 
				65.0 | 
				2.0 | 
				0.82 | 
			    
			    
				| Cammalleri Michael | 
				Michael Cammalleri | 
				66.0 | 
				66.0 | 
				1.0 | 
				41.0 | 
				1.0 | 
				41.0 | 
				1.0 | 
				0.62 | 
			    
			    
				| Umberger RJ | 
				RJ Umberger | 
				77.0 | 
				30.0 | 
				0.0 | 
				40.0 | 
				1.0 | 
				15.58 | 
				0.19 | 
				0.52 | 
			    
			    
				| ~ | 
				Total | 
				293.0 | 
				246.0 | 
				3.0 | 
				209.0 | 
				4.0 | 
				184.58 | 
				3.19 | 
				0.75 | 
			    
			
		    
		 
		
		    
			
			    
				| McDonald Andy | 
				Andy McDonald | 
				25.0 | 
				25.0 | 
				1.0 | 
				22.0 | 
				0.0 | 
				22.0 | 
				0.0 | 
				0.88 | 
			    
			    
				| Seguin Tyler | 
				Tyler Seguin | 
				81.0 | 
				81.0 | 
				1.0 | 
				67.0 | 
				2.0 | 
				67.0 | 
				2.0 | 
				0.83 | 
			    
			    
				| Richards Brad | 
				Brad Richards | 
				82.0 | 
				82.0 | 
				1.0 | 
				66.0 | 
				0.0 | 
				66.0 | 
				0.0 | 
				0.8 | 
			    
			    
				| Getzlaf Ryan | 
				Ryan Getzlaf | 
				82.0 | 
				58.0 | 
				0.0 | 
				57.0 | 
				1.0 | 
				40.32 | 
				0.22 | 
				0.7 | 
			    
			    
				| Duchene Matt | 
				 | 
				39.0 | 
				0.0 | 
				0.0 | 
				24.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.62 | 
			    
			    
				| ~ | 
				Total | 
				309.0 | 
				246.0 | 
				3.0 | 
				236.0 | 
				3.0 | 
				195.32 | 
				2.22 | 
				0.79 | 
			    
			
		    
		 
		
		    
			
			    
				| Gaborik Marian | 
				Marian Gaborik | 
				82.0 | 
				82.0 | 
				1.0 | 
				76.0 | 
				0.0 | 
				76.0 | 
				0.0 | 
				0.93 | 
			    
			    
				| Erat Martin | 
				Martin Erat (1) | 
				71.0 | 
				71.0 | 
				0.0 | 
				58.0 | 
				0.0 | 
				58.0 | 
				0.0 | 
				0.82 | 
			    
			    
				| Brown Dustin | 
				Dustin Brown | 
				82.0 | 
				82.0 | 
				1.0 | 
				54.0 | 
				0.0 | 
				54.0 | 
				0.0 | 
				0.66 | 
			    
			    
				| Setoguchi Devin | 
				Devin Setoguchi | 
				69.0 | 
				11.0 | 
				1.0 | 
				36.0 | 
				0.0 | 
				5.74 | 
				0.45 | 
				0.52 | 
			    
			    
				| ~ | 
				Total | 
				304.0 | 
				246.0 | 
				3.0 | 
				224.0 | 
				0.0 | 
				193.74 | 
				0.45 | 
				0.79 | 
			    
			
		    
		 
		
		    
			
			    
				| Edler Alexander | 
				Alexander Edler | 
				82.0 | 
				82.0 | 
				1.0 | 
				49.0 | 
				0.0 | 
				49.0 | 
				0.0 | 
				0.6 | 
			    
			    
				| Yandle Keith | 
				Keith Yandle | 
				82.0 | 
				82.0 | 
				1.0 | 
				43.0 | 
				0.0 | 
				43.0 | 
				0.0 | 
				0.52 | 
			    
			    
				| Doughty Drew | 
				Drew Doughty | 
				77.0 | 
				77.0 | 
				1.0 | 
				36.0 | 
				0.0 | 
				36.0 | 
				0.0 | 
				0.47 | 
			    
			    
				| Seabrook Brent | 
				Brent Seabrook | 
				78.0 | 
				78.0 | 
				1.0 | 
				34.0 | 
				0.0 | 
				34.0 | 
				0.0 | 
				0.44 | 
			    
			    
				| Fowler Cam | 
				Cam Fowler | 
				82.0 | 
				9.0 | 
				0.0 | 
				29.0 | 
				0.0 | 
				3.18 | 
				-0.04 | 
				0.35 | 
			    
			    
				| Savard David | 
				David Savard (M,5) | 
				31.0 | 
				0.0 | 
				0.0 | 
				10.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.32 | 
			    
			    
				| ~ | 
				Total | 
				432.0 | 
				328.0 | 
				4.0 | 
				201.0 | 
				0.0 | 
				165.18 | 
				-0.04 | 
				0.5 | 
			    
			
		    
		 
		
		    
			
			    
				| Fleury Marc-Andre | 
				Marc-Andre Fleury | 
				67.0 | 
				67.0 | 
				60.0 | 
				2.36 | 
				-0.0 | 
				-155.87 | 
				-141.35 | 
			    
			    
				| Bernier Jonathan | 
				Jonathan Bernier (3) | 
				16.0 | 
				15.0 | 
				-1.0 | 
				2.36 | 
				0.0 | 
				-35.39 | 
				2.36 | 
			    
			    
				| Thomas Tim | 
				Tim Thomas | 
				59.0 | 
				0.0 | 
				-58.0 | 
				2.36 | 
				0.01 | 
				0.0 | 
				135.57 | 
			    
			    
				| ~ | 
				Total | 
				142.0 | 
				82.0 | 
				1.0 | 
				2.36 | 
				0.0 | 
				-191.26 | 
				-3.41 |