Brigden Bombers  
Cap room: $1,531,614   
Empty spots: 1
    
    
    
	
	    
		
		    
			
			    
				| Benn Jamie | 
				Jamie Benn | 
				71.0 | 
				1.0 | 
				63.0 | 
				0.0 | 
				0.89 | 
				-0.01 | 
				670000.0 | 
				22.0 | 
			    
			    
				| Pacioretty Max | 
				Max Pacioretty | 
				79.0 | 
				1.0 | 
				65.0 | 
				2.0 | 
				0.82 | 
				0.02 | 
				1500000.0 | 
				23.0 | 
			    
			    
				| Cammalleri Michael | 
				Michael Cammalleri | 
				66.0 | 
				1.0 | 
				41.0 | 
				1.0 | 
				0.62 | 
				0.01 | 
				6000000.0 | 
				29.0 | 
			    
			    
				| Umberger RJ | 
				RJ Umberger | 
				77.0 | 
				1.0 | 
				40.0 | 
				1.0 | 
				0.52 | 
				0.01 | 
				4500000.0 | 
				29.0 | 
			    
			
		    
		 
		
		    
			
			    
				| McDonald Andy | 
				Andy McDonald | 
				25.0 | 
				1.0 | 
				22.0 | 
				0.0 | 
				0.88 | 
				-0.04 | 
				4200000.0 | 
				34.0 | 
			    
			    
				| Seguin Tyler | 
				Tyler Seguin | 
				81.0 | 
				1.0 | 
				67.0 | 
				2.0 | 
				0.83 | 
				0.01 | 
				900000.0 | 
				20.0 | 
			    
			    
				| Richards Brad | 
				Brad Richards | 
				82.0 | 
				1.0 | 
				66.0 | 
				0.0 | 
				0.8 | 
				-0.01 | 
				12000000.0 | 
				31.0 | 
			    
			    
				| Getzlaf Ryan | 
				Ryan Getzlaf | 
				82.0 | 
				1.0 | 
				57.0 | 
				1.0 | 
				0.7 | 
				0.0 | 
				5750000.0 | 
				26.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Gaborik Marian | 
				Marian Gaborik | 
				82.0 | 
				1.0 | 
				76.0 | 
				0.0 | 
				0.93 | 
				-0.01 | 
				7500000.0 | 
				30.0 | 
			    
			    
				| Erat Martin | 
				Martin Erat (1) | 
				71.0 | 
				0.0 | 
				58.0 | 
				0.0 | 
				0.82 | 
				0.0 | 
				6000000.0 | 
				30.0 | 
			    
			    
				| Brown Dustin | 
				Dustin Brown | 
				82.0 | 
				1.0 | 
				54.0 | 
				0.0 | 
				0.66 | 
				-0.01 | 
				3500000.0 | 
				27.0 | 
			    
			    
				| Setoguchi Devin | 
				Devin Setoguchi | 
				69.0 | 
				1.0 | 
				36.0 | 
				0.0 | 
				0.52 | 
				-0.01 | 
				2750000.0 | 
				25.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Edler Alexander | 
				Alexander Edler | 
				82.0 | 
				1.0 | 
				49.0 | 
				0.0 | 
				0.6 | 
				-0.01 | 
				3250000.0 | 
				25.0 | 
			    
			    
				| Yandle Keith | 
				Keith Yandle | 
				82.0 | 
				1.0 | 
				43.0 | 
				0.0 | 
				0.52 | 
				-0.01 | 
				4750000.0 | 
				25.0 | 
			    
			    
				| Doughty Drew | 
				Drew Doughty | 
				77.0 | 
				1.0 | 
				36.0 | 
				0.0 | 
				0.47 | 
				-0.01 | 
				6000000.0 | 
				22.0 | 
			    
			    
				| Seabrook Brent | 
				Brent Seabrook | 
				78.0 | 
				1.0 | 
				34.0 | 
				0.0 | 
				0.44 | 
				-0.01 | 
				7000000.0 | 
				26.0 | 
			    
			    
				| Fowler Cam | 
				Cam Fowler | 
				82.0 | 
				1.0 | 
				29.0 | 
				0.0 | 
				0.35 | 
				-0.0 | 
				900000.0 | 
				20.0 | 
			    
			    
				| Savard David | 
				David Savard (M,5) | 
				31.0 | 
				0.0 | 
				10.0 | 
				0.0 | 
				0.32 | 
				0.0 | 
				525000.0 | 
				21.0 |