Paul Martin
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| October 2008 | 
			9 | 
			    0 | 
			    3 | 
			    3 | 
			    0.33 | 
			    0 | 
		    
		    
			| November 2008 | 
			8 | 
			    2 | 
			    2 | 
			    4 | 
			    0.50 | 
			    1 | 
		    
		    
			| December 2008 | 
			13 | 
			    0 | 
			    4 | 
			    4 | 
			    0.31 | 
			    7 | 
		    
		    
			| January 2009 | 
			15 | 
			    2 | 
			    2 | 
			    4 | 
			    0.27 | 
			    3 | 
		    
		    
			| February 2009 | 
			8 | 
			    0 | 
			    7 | 
			    7 | 
			    0.88 | 
			    9 | 
		    
		    
			| March 2009 | 
			14 | 
			    1 | 
			    7 | 
			    8 | 
			    0.57 | 
			    2 | 
		    
		    
			| April 2009 | 
			6 | 
			    0 | 
			    3 | 
			    3 | 
			    0.50 | 
			    -1 | 
		    
		    
			| Total 2009 | 
			73 | 
			    5 | 
			    28 | 
			    33 | 
			    0.45 | 
			    21 | 
		    
		    
			| October 2009 | 
			9 | 
			    0 | 
			    2 | 
			    2 | 
			    0.22 | 
			    1 | 
		    
		    
			| March 2010 | 
			8 | 
			    2 | 
			    2 | 
			    4 | 
			    0.50 | 
			    3 | 
		    
		    
			| April 2010 | 
			5 | 
			    0 | 
			    5 | 
			    5 | 
			    1.00 | 
			    6 | 
		    
		    
			| Total 2010 | 
			22 | 
			    2 | 
			    9 | 
			    11 | 
			    0.50 | 
			    10 | 
		    
		    
			| October 2010 | 
			12 | 
			    1 | 
			    6 | 
			    7 | 
			    0.58 | 
			    4 | 
		    
		    
			| November 2010 | 
			14 | 
			    0 | 
			    5 | 
			    5 | 
			    0.36 | 
			    -1 | 
		    
		    
			| December 2010 | 
			13 | 
			    2 | 
			    1 | 
			    3 | 
			    0.23 | 
			    10 | 
		    
		    
			| January 2011 | 
			11 | 
			    0 | 
			    2 | 
			    2 | 
			    0.18 | 
			    -5 | 
		    
		    
			| February 2011 | 
			10 | 
			    0 | 
			    4 | 
			    4 | 
			    0.40 | 
			    -2 | 
		    
		    
			| March 2011 | 
			14 | 
			    0 | 
			    2 | 
			    2 | 
			    0.14 | 
			    2 | 
		    
		    
			| April 2011 | 
			3 | 
			    0 | 
			    1 | 
			    1 | 
			    0.33 | 
			    1 | 
		    
		    
			| Total 2011 | 
			77 | 
			    3 | 
			    21 | 
			    24 | 
			    0.31 | 
			    9 | 
		    
		    
			| October 2011 | 
			13 | 
			    0 | 
			    3 | 
			    3 | 
			    0.23 | 
			    -4 | 
		    
		    
			| November 2011 | 
			12 | 
			    0 | 
			    5 | 
			    5 | 
			    0.42 | 
			    -5 | 
		    
		    
			| December 2011 | 
			7 | 
			    1 | 
			    1 | 
			    2 | 
			    0.29 | 
			    1 | 
		    
		    
			| January 2012 | 
			11 | 
			    0 | 
			    7 | 
			    7 | 
			    0.64 | 
			    2 | 
		    
		    
			| February 2012 | 
			13 | 
			    0 | 
			    2 | 
			    2 | 
			    0.15 | 
			    -1 | 
		    
		    
			| March 2012 | 
			13 | 
			    0 | 
			    7 | 
			    7 | 
			    0.54 | 
			    13 | 
		    
		    
			| April 2012 | 
			4 | 
			    1 | 
			    0 | 
			    1 | 
			    0.25 | 
			    3 | 
		    
		    
			| Total 2012 | 
			73 | 
			    2 | 
			    25 | 
			    27 | 
			    0.37 | 
			    9 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Defence
	    Age: 31
	    Salary: $5,500,000
		2013: $4,000,000
		2014: $5,000,000
		2015: $5,000,000
		2016: UFA
	    Shoots: Left
	    Height: 6-1
	    Weight: 195
	    Drafted: 2000 - 2nd round (62nd overall) by the New Jersey Devils
	    
	    IFHL:
		    Unsigned
	    NHL:
		Pittsburgh Penguins
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page  
	    All Skaters  
	    All Goalies