Nicklas Backstrom
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| October 2008 | 
			9 | 
			    0 | 
			    4 | 
			    4 | 
			    0.44 | 
			    1 | 
		    
		    
			| November 2008 | 
			15 | 
			    5 | 
			    12 | 
			    17 | 
			    1.13 | 
			    5 | 
		    
		    
			| December 2008 | 
			14 | 
			    6 | 
			    15 | 
			    21 | 
			    1.50 | 
			    -1 | 
		    
		    
			| January 2009 | 
			12 | 
			    1 | 
			    7 | 
			    8 | 
			    0.67 | 
			    3 | 
		    
		    
			| February 2009 | 
			13 | 
			    5 | 
			    12 | 
			    17 | 
			    1.31 | 
			    6 | 
		    
		    
			| March 2009 | 
			13 | 
			    4 | 
			    9 | 
			    13 | 
			    1.00 | 
			    0 | 
		    
		    
			| April 2009 | 
			6 | 
			    1 | 
			    7 | 
			    8 | 
			    1.33 | 
			    2 | 
		    
		    
			| Total 2009 | 
			82 | 
			    22 | 
			    66 | 
			    88 | 
			    1.07 | 
			    16 | 
		    
		    
			| October 2009 | 
			13 | 
			    3 | 
			    14 | 
			    17 | 
			    1.31 | 
			    5 | 
		    
		    
			| November 2009 | 
			14 | 
			    3 | 
			    7 | 
			    10 | 
			    0.71 | 
			    0 | 
		    
		    
			| December 2009 | 
			13 | 
			    9 | 
			    10 | 
			    19 | 
			    1.46 | 
			    9 | 
		    
		    
			| January 2010 | 
			15 | 
			    8 | 
			    9 | 
			    17 | 
			    1.13 | 
			    12 | 
		    
		    
			| February 2010 | 
			7 | 
			    3 | 
			    10 | 
			    13 | 
			    1.86 | 
			    6 | 
		    
		    
			| March 2010 | 
			14 | 
			    3 | 
			    12 | 
			    15 | 
			    1.07 | 
			    0 | 
		    
		    
			| April 2010 | 
			6 | 
			    4 | 
			    6 | 
			    10 | 
			    1.67 | 
			    5 | 
		    
		    
			| Total 2010 | 
			82 | 
			    33 | 
			    68 | 
			    101 | 
			    1.23 | 
			    37 | 
		    
		    
			| October 2010 | 
			11 | 
			    4 | 
			    6 | 
			    10 | 
			    0.91 | 
			    1 | 
		    
		    
			| November 2010 | 
			14 | 
			    5 | 
			    12 | 
			    17 | 
			    1.21 | 
			    8 | 
		    
		    
			| December 2010 | 
			14 | 
			    2 | 
			    7 | 
			    9 | 
			    0.64 | 
			    0 | 
		    
		    
			| January 2011 | 
			12 | 
			    1 | 
			    9 | 
			    10 | 
			    0.83 | 
			    6 | 
		    
		    
			| February 2011 | 
			12 | 
			    3 | 
			    4 | 
			    7 | 
			    0.58 | 
			    2 | 
		    
		    
			| March 2011 | 
			10 | 
			    3 | 
			    4 | 
			    7 | 
			    0.70 | 
			    4 | 
		    
		    
			| April 2011 | 
			4 | 
			    0 | 
			    5 | 
			    5 | 
			    1.25 | 
			    3 | 
		    
		    
			| Total 2011 | 
			77 | 
			    18 | 
			    47 | 
			    65 | 
			    0.84 | 
			    24 | 
		    
		    
			| October 2011 | 
			9 | 
			    2 | 
			    10 | 
			    12 | 
			    1.33 | 
			    0 | 
		    
		    
			| November 2011 | 
			14 | 
			    6 | 
			    8 | 
			    14 | 
			    1.00 | 
			    -6 | 
		    
		    
			| December 2011 | 
			14 | 
			    5 | 
			    8 | 
			    13 | 
			    0.93 | 
			    3 | 
		    
		    
			| January 2012 | 
			1 | 
			    0 | 
			    3 | 
			    3 | 
			    3.00 | 
			    1 | 
		    
		    
			| March 2012 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| April 2012 | 
			3 | 
			    1 | 
			    1 | 
			    2 | 
			    0.67 | 
			    -1 | 
		    
		    
			| Total 2012 | 
			42 | 
			    14 | 
			    30 | 
			    44 | 
			    1.05 | 
			    -4 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Centre
	    Age: 24
	    Salary: $6,000,000
		2013: $6,000,000
		2014: $6,000,000
		2015: $6,500,000
		2016: $6,500,000
	    Shoots: Left
	    Height: 6-1
	    Weight: 210
	    Drafted: 2006 - 1st round (4th overall) by the Washington Capitals
	    
	    IFHL:
		    The Thrill
	    NHL:
		Washington Capitals
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page  
	    All Skaters  
	    All Goalies