Josh Gorges
    
    
	
	    
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| October 2008 | 
			9 | 
			    0 | 
			    1 | 
			    1 | 
			    0.11 | 
			    1 | 
		    
		    
			| November 2008 | 
			14 | 
			    1 | 
			    3 | 
			    4 | 
			    0.29 | 
			    7 | 
		    
		    
			| December 2008 | 
			13 | 
			    0 | 
			    2 | 
			    2 | 
			    0.15 | 
			    10 | 
		    
		    
			| January 2009 | 
			13 | 
			    1 | 
			    4 | 
			    5 | 
			    0.38 | 
			    -11 | 
		    
		    
			| February 2009 | 
			13 | 
			    1 | 
			    3 | 
			    4 | 
			    0.31 | 
			    5 | 
		    
		    
			| March 2009 | 
			13 | 
			    0 | 
			    4 | 
			    4 | 
			    0.31 | 
			    3 | 
		    
		    
			| April 2009 | 
			6 | 
			    1 | 
			    2 | 
			    3 | 
			    0.50 | 
			    -3 | 
		    
		    
			| Total 2009 | 
			81 | 
			    4 | 
			    19 | 
			    23 | 
			    0.28 | 
			    12 | 
		    
		    
			| October 2009 | 
			14 | 
			    1 | 
			    2 | 
			    3 | 
			    0.21 | 
			    3 | 
		    
		    
			| November 2009 | 
			12 | 
			    0 | 
			    1 | 
			    1 | 
			    0.08 | 
			    2 | 
		    
		    
			| December 2009 | 
			17 | 
			    1 | 
			    2 | 
			    3 | 
			    0.18 | 
			    -2 | 
		    
		    
			| January 2010 | 
			13 | 
			    1 | 
			    0 | 
			    1 | 
			    0.08 | 
			    0 | 
		    
		    
			| February 2010 | 
			7 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| March 2010 | 
			14 | 
			    0 | 
			    1 | 
			    1 | 
			    0.07 | 
			    1 | 
		    
		    
			| April 2010 | 
			5 | 
			    0 | 
			    1 | 
			    1 | 
			    0.20 | 
			    -2 | 
		    
		    
			| Total 2010 | 
			82 | 
			    3 | 
			    7 | 
			    10 | 
			    0.12 | 
			    2 | 
		    
		    
			| October 2010 | 
			11 | 
			    1 | 
			    4 | 
			    5 | 
			    0.45 | 
			    -1 | 
		    
		    
			| November 2010 | 
			13 | 
			    0 | 
			    2 | 
			    2 | 
			    0.15 | 
			    0 | 
		    
		    
			| December 2010 | 
			12 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| Total 2011 | 
			36 | 
			    1 | 
			    6 | 
			    7 | 
			    0.19 | 
			    -3 | 
		    
		    
			| October 2011 | 
			11 | 
			    0 | 
			    6 | 
			    6 | 
			    0.55 | 
			    6 | 
		    
		    
			| November 2011 | 
			14 | 
			    1 | 
			    3 | 
			    4 | 
			    0.29 | 
			    3 | 
		    
		    
			| December 2011 | 
			14 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -3 | 
		    
		    
			| January 2012 | 
			11 | 
			    1 | 
			    1 | 
			    2 | 
			    0.18 | 
			    4 | 
		    
		    
			| February 2012 | 
			14 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| March 2012 | 
			15 | 
			    0 | 
			    1 | 
			    1 | 
			    0.07 | 
			    1 | 
		    
		    
			| April 2012 | 
			3 | 
			    0 | 
			    3 | 
			    3 | 
			    1.00 | 
			    3 | 
		    
		    
			| Total 2012 | 
			82 | 
			    2 | 
			    14 | 
			    16 | 
			    0.20 | 
			    14 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Defence
	    
Age: 27
	    
Salary: $2,500,000
		
2013: $3,900,000
		
2014: $3,900,000
		
2015: $3,900,000
		
2016: $3,900,000
	    
Shoots: Left
	    
Height: 6-1
	    
Weight: 202
	    
	    IFHL:
		    Unsigned
	    
NHL:
		Montreal Canadiens
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page  
	    All Skaters  
	    All Goalies