| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| October 2008 | 
			2 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -3 | 
		    
		    
			| January 2009 | 
			5 | 
			    1 | 
			    0 | 
			    1 | 
			    0.20 | 
			    0 | 
		    
		    
			| February 2009 | 
			13 | 
			    2 | 
			    1 | 
			    3 | 
			    0.23 | 
			    -9 | 
		    
		    
			| March 2009 | 
			15 | 
			    3 | 
			    3 | 
			    6 | 
			    0.40 | 
			    -5 | 
		    
		    
			| April 2009 | 
			6 | 
			    0 | 
			    1 | 
			    1 | 
			    0.17 | 
			    -1 | 
		    
		    
			| Total 2009 | 
			41 | 
			    6 | 
			    5 | 
			    11 | 
			    0.27 | 
			    -18 | 
		    
		    
			| October 2009 | 
			14 | 
			    1 | 
			    3 | 
			    4 | 
			    0.29 | 
			    -6 | 
		    
		    
			| November 2009 | 
			13 | 
			    1 | 
			    1 | 
			    2 | 
			    0.15 | 
			    -6 | 
		    
		    
			| December 2009 | 
			13 | 
			    2 | 
			    8 | 
			    10 | 
			    0.77 | 
			    1 | 
		    
		    
			| January 2010 | 
			13 | 
			    1 | 
			    3 | 
			    4 | 
			    0.31 | 
			    -7 | 
		    
		    
			| February 2010 | 
			6 | 
			    1 | 
			    5 | 
			    6 | 
			    1.00 | 
			    6 | 
		    
		    
			| March 2010 | 
			15 | 
			    0 | 
			    5 | 
			    5 | 
			    0.33 | 
			    -6 | 
		    
		    
			| April 2010 | 
			6 | 
			    2 | 
			    3 | 
			    5 | 
			    0.83 | 
			    3 | 
		    
		    
			| Total 2010 | 
			80 | 
			    8 | 
			    28 | 
			    36 | 
			    0.45 | 
			    -15 | 
		    
		    
			| October 2010 | 
			11 | 
			    0 | 
			    8 | 
			    8 | 
			    0.73 | 
			    3 | 
		    
		    
			| November 2010 | 
			12 | 
			    1 | 
			    6 | 
			    7 | 
			    0.58 | 
			    -10 | 
		    
		    
			| December 2010 | 
			14 | 
			    3 | 
			    8 | 
			    11 | 
			    0.79 | 
			    6 | 
		    
		    
			| January 2011 | 
			13 | 
			    0 | 
			    7 | 
			    7 | 
			    0.54 | 
			    -5 | 
		    
		    
			| February 2011 | 
			13 | 
			    1 | 
			    6 | 
			    7 | 
			    0.54 | 
			    -4 | 
		    
		    
			| March 2011 | 
			14 | 
			    0 | 
			    1 | 
			    1 | 
			    0.07 | 
			    -6 | 
		    
		    
			| April 2011 | 
			5 | 
			    0 | 
			    1 | 
			    1 | 
			    0.20 | 
			    -5 | 
		    
		    
			| Total 2011 | 
			82 | 
			    5 | 
			    37 | 
			    42 | 
			    0.51 | 
			    -21 | 
		    
		    
			| October 2011 | 
			11 | 
			    3 | 
			    2 | 
			    5 | 
			    0.45 | 
			    2 | 
		    
		    
			| November 2011 | 
			13 | 
			    1 | 
			    3 | 
			    4 | 
			    0.31 | 
			    -5 | 
		    
		    
			| December 2011 | 
			15 | 
			    1 | 
			    4 | 
			    5 | 
			    0.33 | 
			    -6 | 
		    
		    
			| January 2012 | 
			11 | 
			    3 | 
			    4 | 
			    7 | 
			    0.64 | 
			    1 | 
		    
		    
			| February 2012 | 
			13 | 
			    0 | 
			    3 | 
			    3 | 
			    0.23 | 
			    -8 | 
		    
		    
			| March 2012 | 
			16 | 
			    3 | 
			    8 | 
			    11 | 
			    0.69 | 
			    6 | 
		    
		    
			| April 2012 | 
			3 | 
			    1 | 
			    2 | 
			    3 | 
			    1.00 | 
			    3 | 
		    
		    
			| Total 2012 | 
			82 | 
			    12 | 
			    26 | 
			    38 | 
			    0.46 | 
			    -7 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Defence
	    
Age: 25
	    
Salary: $3,500,000
		
2013: $3,500,000
		
2014: $3,500,000
		
2015: $5,000,000
		
2016: $5,000,000
	    
Shoots: Left
	    
Height: 6-1
	    
Weight: 225
	    
Drafted: 2005 - 1st round (3rd overall) by the Carolina Hurricanes
	    
	    IFHL:
		    J & A Experience
	    NHL:
		Columbus Blue Jackets
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page  
	    All Skaters  
	    All Goalies