Dan Carcillo
	Injured Reserve: Left ACL Surgery as of January 03
    
    
	
	    
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| October 2010 | 
			8 | 
			    1 | 
			    0 | 
			    1 | 
			    0.12 | 
			    -2 | 
		    
		    
			| November 2010 | 
			7 | 
			    0 | 
			    1 | 
			    1 | 
			    0.14 | 
			    0 | 
		    
		    
			| December 2010 | 
			7 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -5 | 
		    
		    
			| January 2011 | 
			6 | 
			    2 | 
			    0 | 
			    2 | 
			    0.33 | 
			    1 | 
		    
		    
			| February 2011 | 
			12 | 
			    1 | 
			    1 | 
			    2 | 
			    0.17 | 
			    -3 | 
		    
		    
			| March 2011 | 
			12 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -4 | 
		    
		    
			| April 2011 | 
			5 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| Total 2011 | 
			57 | 
			    4 | 
			    2 | 
			    6 | 
			    0.11 | 
			    -14 | 
		    
		    
			| October 2011 | 
			7 | 
			    0 | 
			    2 | 
			    2 | 
			    0.29 | 
			    5 | 
		    
		    
			| November 2011 | 
			13 | 
			    2 | 
			    3 | 
			    5 | 
			    0.38 | 
			    1 | 
		    
		    
			| December 2011 | 
			7 | 
			    0 | 
			    3 | 
			    3 | 
			    0.43 | 
			    3 | 
		    
		    
			| January 2012 | 
			1 | 
			    0 | 
			    1 | 
			    1 | 
			    1.00 | 
			    1 | 
		    
		    
			| Total 2012 | 
			28 | 
			    2 | 
			    9 | 
			    11 | 
			    0.39 | 
			    10 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Left Wing
	    
Age: 27
	    
Salary: $775,000
		
2013: $800,000
		
2014: $850,000
		
2015: UFA
	    
Shoots: Left
	    
Height: 6-0
	    
Weight: 205
	    
Drafted: 2003 - 3rd round (73rd overall) by the Pittsburgh Penguins
	    
	    IFHL:
		    Unsigned
	    
NHL:
		Chicago Blackhawks
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page  
	    All Skaters  
	    All Goalies