Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Martin Rucinsky | 
				52.0 | 
				52.0 | 
				55.0 | 
				55.0 | 
				1.06 | 
				$1,750,000 | 
			    
			    
				| Slava Kozlov | 
				82.0 | 
				82.0 | 
				71.0 | 
				71.0 | 
				0.87 | 
				$2,014,000 | 
			    
			    
				| Thomas Vanek | 
				81.0 | 
				81.0 | 
				48.0 | 
				48.0 | 
				0.59 | 
				$942,400 | 
			    
			    
				| Geoff Sanderson | 
				21.0 | 
				21.0 | 
				12.0 | 
				12.0 | 
				0.57 | 
				$1,500,000 | 
			    
			    
				| Milan Michalek (X) | 
				58.0 | 
				10.0 | 
				23.0 | 
				3.97 | 
				0.4 | 
				$471,200 | 
			    
			    
				| Luc Robitaille (X) | 
				61.0 | 
				0.0 | 
				24.0 | 
				0.0 | 
				0.39 | 
				$1,000,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Pavel Datsyuk | 
				75.0 | 
				75.0 | 
				87.0 | 
				87.0 | 
				1.16 | 
				$3,900,000 | 
			    
			    
				| Michael Nylander | 
				81.0 | 
				81.0 | 
				79.0 | 
				79.0 | 
				0.98 | 
				$2,280,000 | 
			    
			    
				| Jason Allison | 
				66.0 | 
				66.0 | 
				60.0 | 
				60.0 | 
				0.91 | 
				$1,500,000 | 
			    
			    
				| Chris Drury | 
				81.0 | 
				24.0 | 
				67.0 | 
				19.85 | 
				0.83 | 
				$3,154,000 | 
			    
			    
				| Alexei Zhamnov (X) | 
				24.0 | 
				0.0 | 
				10.0 | 
				0.0 | 
				0.42 | 
				$4,100,000 | 
			    
			
		    
		 
		
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Chris Pronger | 
				80.0 | 
				80.0 | 
				56.0 | 
				56.0 | 
				0.7 | 
				$6,250,000 | 
			    
			    
				| Brad Stuart | 
				78.0 | 
				78.0 | 
				43.0 | 
				43.0 | 
				0.55 | 
				$2,400,000 | 
			    
			    
				| Brian Leetch | 
				61.0 | 
				61.0 | 
				32.0 | 
				32.0 | 
				0.52 | 
				$4,000,000 | 
			    
			    
				| Paul Martin | 
				80.0 | 
				80.0 | 
				37.0 | 
				37.0 | 
				0.46 | 
				$502,000 | 
			    
			    
				| Scott Hannan (X) | 
				28.0 | 
				28.0 | 
				10.0 | 
				10.0 | 
				0.36 | 
				$2,204,000 | 
			    
			    
				| Tom Poti | 
				73.0 | 
				1.0 | 
				23.0 | 
				0.32 | 
				0.32 | 
				$2,750,000 |