Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Vladimir Tsyplakov | 
				66.0 | 
				66.0 | 
				48.0 | 
				48.0 | 
				0.73 | 
				$500,000 | 
			    
			    
				| Ted Donato (X) | 
				53.0 | 
				53.0 | 
				32.0 | 
				32.0 | 
				0.6 | 
				$962,500 | 
			    
			    
				| Sergei Samsonov | 
				81.0 | 
				81.0 | 
				47.0 | 
				47.0 | 
				0.58 | 
				$925,000 | 
			    
			    
				| Todd Bertuzzi | 
				10.0 | 
				0.0 | 
				5.0 | 
				0.0 | 
				0.5 | 
				$1,225,000 | 
			    
			    
				| Geoff Sanderson | 
				26.0 | 
				26.0 | 
				9.0 | 
				9.0 | 
				0.35 | 
				$1,500,000 | 
			    
			    
				| Brad May (X) | 
				41.0 | 
				9.0 | 
				11.0 | 
				2.41 | 
				0.27 | 
				$1,500,000 | 
			    
			    
				| Niklas Andersson (X) | 
				5.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$300,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Wayne Gretzky | 
				18.0 | 
				18.0 | 
				23.0 | 
				23.0 | 
				1.28 | 
				$6,500,000 | 
			    
			    
				| Jozef Stumpel (X) | 
				30.0 | 
				30.0 | 
				30.0 | 
				30.0 | 
				1.0 | 
				$1,400,000 | 
			    
			    
				| Keith Primeau (X) | 
				19.0 | 
				19.0 | 
				18.0 | 
				18.0 | 
				0.95 | 
				$1,760,000 | 
			    
			    
				| Wayne Gretzky (X) | 
				31.0 | 
				31.0 | 
				26.0 | 
				26.0 | 
				0.84 | 
				$6,500,000 | 
			    
			    
				| Chris Gratton (X) | 
				62.0 | 
				62.0 | 
				48.0 | 
				48.0 | 
				0.77 | 
				$10,000,000 | 
			    
			    
				| Anson Carter | 
				19.0 | 
				19.0 | 
				13.0 | 
				13.0 | 
				0.68 | 
				$375,000 | 
			    
			    
				| Viktor Kozlov (X) | 
				11.0 | 
				11.0 | 
				6.0 | 
				6.0 | 
				0.55 | 
				$950,000 | 
			    
			    
				| Trevor Linden (X) | 
				32.0 | 
				29.0 | 
				17.0 | 
				15.41 | 
				0.53 | 
				$2,500,000 | 
			    
			    
				| Patrick Marleau | 
				74.0 | 
				67.0 | 
				32.0 | 
				28.97 | 
				0.43 | 
				$925,000 | 
			    
			    
				| Anson Carter (X) | 
				42.0 | 
				0.0 | 
				18.0 | 
				0.0 | 
				0.43 | 
				$375,000 | 
			    
			    
				| Bryan Smolinski (X) | 
				10.0 | 
				0.0 | 
				4.0 | 
				0.0 | 
				0.4 | 
				$1,393,672 | 
			    
			    
				| Petr Nedved | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$2,000,000 | 
			    
			    
				| Olli Jokinen | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$925,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Jere Lehtinen (X) | 
				34.0 | 
				34.0 | 
				27.0 | 
				27.0 | 
				0.79 | 
				$1,093,458 | 
			    
			    
				| Joe Murphy | 
				20.0 | 
				20.0 | 
				15.0 | 
				15.0 | 
				0.75 | 
				$3,400,000 | 
			    
			    
				| Glen Murray | 
				81.0 | 
				81.0 | 
				60.0 | 
				60.0 | 
				0.74 | 
				$600,000 | 
			    
			    
				| Ray Sheppard (X) | 
				19.0 | 
				19.0 | 
				12.0 | 
				12.0 | 
				0.63 | 
				$1,700,000 | 
			    
			    
				| Jason Dawe (X) | 
				40.0 | 
				40.0 | 
				25.0 | 
				25.0 | 
				0.63 | 
				$700,000 | 
			    
			    
				| Adam Deadmarsh (X) | 
				23.0 | 
				23.0 | 
				14.0 | 
				14.0 | 
				0.61 | 
				$1,000,000 | 
			    
			    
				| Owen Nolan | 
				13.0 | 
				0.0 | 
				6.0 | 
				0.0 | 
				0.46 | 
				$2,700,000 | 
			    
			    
				| Ray Sheppard (X) | 
				5.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				0.4 | 
				$1,700,000 | 
			    
			    
				| Jason Dawe (X) | 
				12.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				0.17 | 
				$700,000 | 
			    
			    
				| Mariusz Czerkawski (X) | 
				4.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$700,000 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Vladimir Malakhov (X) | 
				11.0 | 
				11.0 | 
				10.0 | 
				10.0 | 
				0.91 | 
				$1,600,000 | 
			    
			    
				| Teppo Numminen | 
				40.0 | 
				40.0 | 
				32.0 | 
				32.0 | 
				0.8 | 
				$1,450,000 | 
			    
			    
				| Alexei Zhitnik | 
				78.0 | 
				78.0 | 
				45.0 | 
				45.0 | 
				0.58 | 
				$1,500,000 | 
			    
			    
				| Darryl Sydor (X) | 
				17.0 | 
				17.0 | 
				9.0 | 
				9.0 | 
				0.53 | 
				$1,500,000 | 
			    
			    
				| Jeff Brown (X) | 
				4.0 | 
				4.0 | 
				2.0 | 
				2.0 | 
				0.5 | 
				$2,100,000 | 
			    
			    
				| Al Iafrate | 
				13.0 | 
				13.0 | 
				6.0 | 
				6.0 | 
				0.46 | 
				$1,850,000 | 
			    
			    
				| Phil Housley | 
				48.0 | 
				48.0 | 
				20.0 | 
				20.0 | 
				0.42 | 
				$2,500,000 | 
			    
			    
				| Bill Houlder | 
				41.0 | 
				41.0 | 
				15.0 | 
				15.0 | 
				0.37 | 
				$1,450,000 | 
			    
			    
				| Philippe Boucher | 
				45.0 | 
				45.0 | 
				16.0 | 
				16.0 | 
				0.36 | 
				$550,000 | 
			    
			    
				| Norm Maciver (X) | 
				20.0 | 
				20.0 | 
				4.0 | 
				4.0 | 
				0.2 | 
				$690,000 | 
			    
			    
				| Andrei Zyuzin (X) | 
				18.0 | 
				11.0 | 
				2.0 | 
				1.22 | 
				0.11 | 
				$875,000 | 
			    
			    
				| Bryan McCabe (X) | 
				32.0 | 
				0.0 | 
				3.0 | 
				0.0 | 
				0.09 | 
				$450,000 | 
			    
			
		    
		 
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Ron Hextall (X) | 
				30.0 | 
				30.0 | 
				0.0 | 
				1.99 | 
				$2,300,000 | 
			    
			    
				| Stephane Fiset (X) | 
				32.0 | 
				32.0 | 
				0.0 | 
				2.41 | 
				$1,000,000 | 
			    
			    
				| Ron Hextall | 
				10.0 | 
				10.0 | 
				0.0 | 
				2.5 | 
				$2,300,000 | 
			    
			    
				| Patrick Roy | 
				19.0 | 
				10.0 | 
				0.0 | 
				2.6 | 
				$4,463,260 | 
			    
			    
				| Dan Cloutier | 
				7.0 | 
				0.0 | 
				0.0 | 
				2.63 | 
				$450,000 | 
			    
			    
				| Kevin Hodson | 
				21.0 | 
				0.0 | 
				0.0 | 
				2.67 | 
				$400,000 | 
			    
			    
				| Mike Vernon (X) | 
				8.0 | 
				0.0 | 
				0.0 | 
				3.35 | 
				$2,750,000 |