Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Paul Kariya | 
				82.0 | 
				82.0 | 
				101.0 | 
				101.0 | 
				1.23 | 
				$8,500,000 | 
			    
			    
				| German Titov | 
				72.0 | 
				72.0 | 
				56.0 | 
				56.0 | 
				0.78 | 
				$814,814 | 
			    
			    
				| Brian Rolston | 
				47.0 | 
				47.0 | 
				34.0 | 
				34.0 | 
				0.72 | 
				$750,000 | 
			    
			    
				| Eric Daze | 
				72.0 | 
				45.0 | 
				42.0 | 
				26.25 | 
				0.58 | 
				$2,000,000 | 
			    
			    
				| Brian Bellows | 
				76.0 | 
				0.0 | 
				36.0 | 
				0.0 | 
				0.47 | 
				$800,000 | 
			    
			    
				| Benoit Hogue (X) | 
				45.0 | 
				0.0 | 
				10.0 | 
				0.0 | 
				0.22 | 
				$1,200,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Josef Marha | 
				2.0 | 
				2.0 | 
				2.0 | 
				2.0 | 
				1.0 | 
				$350,000 | 
			    
			    
				| Steve Rucchin | 
				69.0 | 
				69.0 | 
				62.0 | 
				62.0 | 
				0.9 | 
				$2,450,000 | 
			    
			    
				| Robert Reichel | 
				83.0 | 
				83.0 | 
				70.0 | 
				70.0 | 
				0.84 | 
				$1,700,000 | 
			    
			    
				| Joe Juneau | 
				72.0 | 
				72.0 | 
				43.0 | 
				43.0 | 
				0.6 | 
				$2,200,000 | 
			    
			    
				| Bryan Smolinski (X) | 
				38.0 | 
				20.0 | 
				19.0 | 
				10.0 | 
				0.5 | 
				$1,746,729 | 
			    
			    
				| Vaclav Prospal | 
				79.0 | 
				0.0 | 
				36.0 | 
				0.0 | 
				0.46 | 
				$450,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Tony Amonte | 
				82.0 | 
				82.0 | 
				75.0 | 
				75.0 | 
				0.91 | 
				$2,800,000 | 
			    
			    
				| Mark Recchi | 
				71.0 | 
				71.0 | 
				54.0 | 
				54.0 | 
				0.76 | 
				$4,500,000 | 
			    
			    
				| Steve Heinze | 
				73.0 | 
				73.0 | 
				40.0 | 
				40.0 | 
				0.55 | 
				$1,200,000 | 
			    
			    
				| Dainius Zubrus | 
				80.0 | 
				20.0 | 
				16.0 | 
				4.0 | 
				0.2 | 
				$800,000 | 
			    
			    
				| Jean-Francois Jomphe (X) | 
				7.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$450,000 | 
			    
			    
				| Frank Banham (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$300,000 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Sandis Ozolinsh | 
				39.0 | 
				39.0 | 
				32.0 | 
				32.0 | 
				0.82 | 
				$2,700,000 | 
			    
			    
				| Rene Bourque | 
				45.0 | 
				45.0 | 
				33.0 | 
				33.0 | 
				0.73 | 
				$4,000,000 | 
			    
			    
				| Vladimir Malakhov | 
				62.0 | 
				62.0 | 
				34.0 | 
				34.0 | 
				0.55 | 
				$2,500,000 | 
			    
			    
				| Alexander Karpovtsev | 
				58.0 | 
				58.0 | 
				28.0 | 
				28.0 | 
				0.48 | 
				$1,500,000 | 
			    
			    
				| Oleg Tverdovsky | 
				82.0 | 
				82.0 | 
				26.0 | 
				26.0 | 
				0.32 | 
				$1,700,000 | 
			    
			    
				| Steve Duchesne (X) | 
				36.0 | 
				36.0 | 
				11.0 | 
				11.0 | 
				0.31 | 
				$3,750,000 | 
			    
			    
				| Paul Coffey (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$2,500,000 | 
			    
			
		    
		 
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Tommy Salo | 
				64.0 | 
				64.0 | 
				0.0 | 
				2.57 | 
				$1,150,000 | 
			    
			    
				| Olaf Kolzig | 
				64.0 | 
				18.0 | 
				2.0 | 
				2.58 | 
				$2,500,000 |