Jason Arnott

October 2008 2008-10-01 2009 7 5 4 9 1.29 2
November 2008 2008-11-01 2009 13 7 3 10 0.77 1
December 2008 2008-12-01 2009 13 2 2 4 0.31 0
January 2009 2009-01-01 2009 9 2 5 7 0.78 -8
February 2009 2009-02-01 2009 15 10 5 15 1.00 10
March 2009 2009-03-01 2009 4 1 3 4 1.00 -3
April 2009 2009-04-01 2009 4 6 2 8 2.00 0
Total 2009 ~ 2009 65 33 24 57 0.88 2
October 2009 2009-10-01 2010 7 3 2 5 0.71 1
November 2009 2009-11-01 2010 13 4 4 8 0.62 -5
December 2009 2009-12-01 2010 14 4 6 10 0.71 6
January 2010 2010-01-01 2010 9 2 4 6 0.67 4
February 2010 2010-02-01 2010 7 1 5 6 0.86 -4
March 2010 2010-03-01 2010 11 4 5 9 0.82 -3
April 2010 2010-04-01 2010 2 1 1 2 1.00 1
Total 2010 ~ 2010 63 19 27 46 0.73 0
October 2010 2010-10-01 2011 12 3 3 6 0.50 -9
November 2010 2010-11-01 2011 12 5 1 6 0.50 2
December 2010 2010-12-01 2011 13 1 4 5 0.38 -6
January 2011 2011-01-01 2011 12 3 2 5 0.42 2
February 2011 2011-02-01 2011 13 1 1 2 0.15 2
March 2011 2011-03-01 2011 9 3 3 6 0.67 4
April 2011 2011-04-01 2011 2 1 0 1 0.50 -1
Total 2011 ~ 2011 73 17 14 31 0.42 -6
Position: Centre
Age: 36
Salary: $4,500,000
2012: UFA
Shoots: Right
Height: 6-5
Weight: 220
Drafted: 1993 - 1st round (7th overall) by the Edmonton Oilers

IFHL: Hell's Gambit
NHL: Washington Capitals
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies