Wade Redden
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			13 | 
			    2 | 
			    2 | 
			    4 | 
			    0.31 | 
			    4 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			14 | 
			    0 | 
			    6 | 
			    6 | 
			    0.43 | 
			    -6 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			11 | 
			    0 | 
			    6 | 
			    6 | 
			    0.55 | 
			    -2 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			12 | 
			    0 | 
			    1 | 
			    1 | 
			    0.08 | 
			    -5 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			13 | 
			    1 | 
			    3 | 
			    4 | 
			    0.31 | 
			    -1 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    0 | 
			    4 | 
			    4 | 
			    0.31 | 
			    4 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			4 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			80 | 
			    3 | 
			    22 | 
			    25 | 
			    0.31 | 
			    -6 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			14 | 
			    1 | 
			    4 | 
			    5 | 
			    0.36 | 
			    4 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			10 | 
			    0 | 
			    1 | 
			    1 | 
			    0.10 | 
			    -4 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			9 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			16 | 
			    0 | 
			    2 | 
			    2 | 
			    0.12 | 
			    2 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    0 | 
			    1 | 
			    1 | 
			    0.17 | 
			    2 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			14 | 
			    1 | 
			    4 | 
			    5 | 
			    0.36 | 
			    3 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    2 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			75 | 
			    2 | 
			    12 | 
			    14 | 
			    0.19 | 
			    8 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Defence
	    Age: 32
	    Salary: $8,000,000
		2011: $6,500,000
		2012: $6,500,000
		2013: $5,000,000
		2014: $5,000,000
	    Shoots: Left
	    Height: 6-2
	    Weight: 205
	    Drafted: 1995 - 1st round (2nd overall) by the New York Islanders
	    
	    IFHL:
		    Raw Meat
	    NHL:
		New York Rangers
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies