Ryan Miller
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			7 | 
			    2.07 | 
			    0.928 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			11 | 
			    2.92 | 
			    0.897 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			12 | 
			    2.73 | 
			    0.911 | 
			    0 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			12 | 
			    2.30 | 
			    0.932 | 
			    0 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			9 | 
			    2.34 | 
			    0.925 | 
			    0 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			2 | 
			    2.88 | 
			    0.915 | 
			    0 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			6 | 
			    2.62 | 
			    0.917 | 
			    0 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			59 | 
			    2.53 | 
			    0.918 | 
			    0 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			10 | 
			    1.86 | 
			    0.936 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			11 | 
			    1.81 | 
			    0.938 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			12 | 
			    2.45 | 
			    0.927 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			13 | 
			    1.98 | 
			    0.938 | 
			    0 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    3.14 | 
			    0.901 | 
			    0 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			13 | 
			    2.38 | 
			    0.921 | 
			    0 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			4 | 
			    2.52 | 
			    0.925 | 
			    0 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			69 | 
			    2.22 | 
			    0.929 | 
			    0 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Goalie
	    Age: 29
	    Salary: $6,250,000
		2011: $6,250,000
		2012: $6,250,000
		2013: $6,250,000
		2014: $6,250,000
	    Shoots: Left
	    Height: 6-2
	    Weight: 175
	    Drafted: 1999 - 5th round (138th overall) by the Buffalo Sabres
	    
	    IFHL:
		    Raw Meat
	    NHL:
		Buffalo Sabres
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies