Rostislav Klesla
	Injured Reserve: Torn Groin as of December 01
    
    
	
	    
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			10 | 
			    1 | 
			    1 | 
			    2 | 
			    0.20 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			3 | 
			    0 | 
			    2 | 
			    2 | 
			    0.67 | 
			    1 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			3 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			3 | 
			    0 | 
			    1 | 
			    1 | 
			    0.33 | 
			    3 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			4 | 
			    0 | 
			    1 | 
			    1 | 
			    0.25 | 
			    -2 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			10 | 
			    0 | 
			    3 | 
			    3 | 
			    0.30 | 
			    1 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			34 | 
			    1 | 
			    8 | 
			    9 | 
			    0.26 | 
			    2 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			12 | 
			    2 | 
			    2 | 
			    4 | 
			    0.33 | 
			    -4 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			14 | 
			    0 | 
			    4 | 
			    4 | 
			    0.29 | 
			    -3 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			26 | 
			    2 | 
			    6 | 
			    8 | 
			    0.31 | 
			    -7 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Defence
	    
Age: 28
	    
Salary: $2,250,000
		
2011: $2,975,000
		
2012: $2,975,000
		
2013: $2,975,000
		
2014: $2,975,000
	    
Shoots: Left
	    
Height: 6-3
	    
Weight: 220
	    
Drafted: 2000 - 1st round (4th overall) by the Columbus Blue Jackets
	    
	    IFHL:
		    Unsigned
	    
NHL:
		Columbus Blue Jackets
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies