Pavel Datsyuk
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			11 | 
			    3 | 
			    8 | 
			    11 | 
			    1.00 | 
			    7 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			12 | 
			    5 | 
			    7 | 
			    12 | 
			    1.00 | 
			    -1 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			13 | 
			    7 | 
			    11 | 
			    18 | 
			    1.38 | 
			    10 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			12 | 
			    4 | 
			    13 | 
			    17 | 
			    1.42 | 
			    6 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			14 | 
			    6 | 
			    11 | 
			    17 | 
			    1.21 | 
			    6 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    5 | 
			    11 | 
			    16 | 
			    1.23 | 
			    6 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			5 | 
			    2 | 
			    4 | 
			    6 | 
			    1.20 | 
			    1 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			80 | 
			    32 | 
			    65 | 
			    97 | 
			    1.21 | 
			    35 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			10 | 
			    2 | 
			    8 | 
			    10 | 
			    1.00 | 
			    2 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			14 | 
			    4 | 
			    6 | 
			    10 | 
			    0.71 | 
			    2 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			14 | 
			    3 | 
			    7 | 
			    10 | 
			    0.71 | 
			    4 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			15 | 
			    5 | 
			    8 | 
			    13 | 
			    0.87 | 
			    5 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    3 | 
			    3 | 
			    6 | 
			    1.00 | 
			    0 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			15 | 
			    7 | 
			    8 | 
			    15 | 
			    1.00 | 
			    3 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    3 | 
			    3 | 
			    6 | 
			    1.00 | 
			    1 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			80 | 
			    27 | 
			    43 | 
			    70 | 
			    0.88 | 
			    17 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Centre
	    Age: 31
	    Salary: $6,700,000
		2011: $6,700,000
		2012: $6,700,000
		2013: $6,700,000
		2014: $6,700,000
	    Shoots: Left
	    Height: 5-11
	    Weight: 197
	    Drafted: 1998 - 6th round (171st overall) by the Detroit Red Wings
	    
	    IFHL:
		    The Thrill
	    NHL:
		Detroit Red Wings
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies