Patrick Berglund
	Day-to-Day: Upper-body Injury as of April 07
    
    
	
	    
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			8 | 
			    1 | 
			    2 | 
			    3 | 
			    0.38 | 
			    3 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			9 | 
			    5 | 
			    4 | 
			    9 | 
			    1.00 | 
			    6 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			15 | 
			    6 | 
			    7 | 
			    13 | 
			    0.87 | 
			    4 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			11 | 
			    3 | 
			    3 | 
			    6 | 
			    0.55 | 
			    0 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			14 | 
			    2 | 
			    5 | 
			    7 | 
			    0.50 | 
			    2 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    4 | 
			    5 | 
			    9 | 
			    0.69 | 
			    6 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			5 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			75 | 
			    21 | 
			    26 | 
			    47 | 
			    0.63 | 
			    19 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			11 | 
			    2 | 
			    2 | 
			    4 | 
			    0.36 | 
			    -4 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			10 | 
			    1 | 
			    0 | 
			    1 | 
			    0.10 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			13 | 
			    3 | 
			    4 | 
			    7 | 
			    0.54 | 
			    2 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			14 | 
			    1 | 
			    1 | 
			    2 | 
			    0.14 | 
			    -2 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			7 | 
			    2 | 
			    2 | 
			    4 | 
			    0.57 | 
			    -2 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			13 | 
			    4 | 
			    2 | 
			    6 | 
			    0.46 | 
			    0 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			3 | 
			    0 | 
			    2 | 
			    2 | 
			    0.67 | 
			    1 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			71 | 
			    13 | 
			    13 | 
			    26 | 
			    0.37 | 
			    -5 |