Michael Cammalleri
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			10 | 
			    4 | 
			    7 | 
			    11 | 
			    1.10 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			13 | 
			    5 | 
			    4 | 
			    9 | 
			    0.69 | 
			    -3 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			12 | 
			    3 | 
			    6 | 
			    9 | 
			    0.75 | 
			    -1 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			12 | 
			    13 | 
			    6 | 
			    19 | 
			    1.58 | 
			    -1 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			13 | 
			    7 | 
			    5 | 
			    12 | 
			    0.92 | 
			    5 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			15 | 
			    4 | 
			    11 | 
			    15 | 
			    1.00 | 
			    -6 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			6 | 
			    3 | 
			    4 | 
			    7 | 
			    1.17 | 
			    4 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			81 | 
			    39 | 
			    43 | 
			    82 | 
			    1.01 | 
			    -2 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			14 | 
			    6 | 
			    7 | 
			    13 | 
			    0.93 | 
			    6 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			12 | 
			    6 | 
			    3 | 
			    9 | 
			    0.75 | 
			    4 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			17 | 
			    8 | 
			    7 | 
			    15 | 
			    0.88 | 
			    2 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			13 | 
			    6 | 
			    5 | 
			    11 | 
			    0.85 | 
			    -2 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			4 | 
			    0 | 
			    2 | 
			    2 | 
			    0.50 | 
			    -2 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			5 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			65 | 
			    26 | 
			    24 | 
			    50 | 
			    0.77 | 
			    7 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Left Wing
	    Age: 27
	    Salary: $5,000,000
		2011: $6,250,000
		2012: $6,250,000
		2013: $6,250,000
		2014: $6,250,000
	    Shoots: Left
	    Height: 5-9
	    Weight: 185
	    Drafted: 2001 - 2nd round (49th overall) by the Los Angeles Kings
	    
	    IFHL:
		    Brigden Bombers
	    NHL:
		Montreal Canadiens
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies