Martin Erat
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			10 | 
			    5 | 
			    4 | 
			    9 | 
			    0.90 | 
			    1 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			10 | 
			    2 | 
			    6 | 
			    8 | 
			    0.80 | 
			    2 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			13 | 
			    2 | 
			    4 | 
			    6 | 
			    0.46 | 
			    -6 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			12 | 
			    3 | 
			    7 | 
			    10 | 
			    0.83 | 
			    -6 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			14 | 
			    2 | 
			    4 | 
			    6 | 
			    0.43 | 
			    -2 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			12 | 
			    3 | 
			    8 | 
			    11 | 
			    0.92 | 
			    4 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			71 | 
			    17 | 
			    33 | 
			    50 | 
			    0.70 | 
			    -7 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			11 | 
			    1 | 
			    0 | 
			    1 | 
			    0.09 | 
			    -9 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			12 | 
			    3 | 
			    5 | 
			    8 | 
			    0.67 | 
			    1 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			14 | 
			    10 | 
			    8 | 
			    18 | 
			    1.29 | 
			    3 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			10 | 
			    4 | 
			    2 | 
			    6 | 
			    0.60 | 
			    4 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			7 | 
			    1 | 
			    2 | 
			    3 | 
			    0.43 | 
			    -5 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			16 | 
			    1 | 
			    11 | 
			    12 | 
			    0.75 | 
			    -2 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			4 | 
			    1 | 
			    0 | 
			    1 | 
			    0.25 | 
			    1 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			74 | 
			    21 | 
			    28 | 
			    49 | 
			    0.66 | 
			    -7 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Right Wing
	    Age: 28
	    Salary: $5,250,000
		2011: $5,250,000
		2012: $6,000,000
		2013: $5,500,000
		2014: $3,750,000
	    Shoots: Left
	    Height: 6-0
	    Weight: 203
	    Drafted: 1999 - 7th round (191st overall) by the Nashville Predators
	    
	    IFHL:
		    Brigden Bombers
	    NHL:
		Nashville Predators
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies