Marc-Andre Fleury
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			9 | 
			    2.26 | 
			    0.929 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			5 | 
			    4.04 | 
			    0.858 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			7 | 
			    3.17 | 
			    0.906 | 
			    0 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			12 | 
			    2.55 | 
			    0.920 | 
			    0 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			12 | 
			    3.14 | 
			    0.900 | 
			    0 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			12 | 
			    1.87 | 
			    0.930 | 
			    0 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			5 | 
			    2.61 | 
			    0.912 | 
			    1 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			62 | 
			    2.67 | 
			    0.912 | 
			    1 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			11 | 
			    2.07 | 
			    0.918 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			12 | 
			    2.96 | 
			    0.892 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			11 | 
			    2.45 | 
			    0.912 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			10 | 
			    2.77 | 
			    0.915 | 
			    0 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    3.39 | 
			    0.898 | 
			    0 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			13 | 
			    2.62 | 
			    0.898 | 
			    1 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			4 | 
			    2.88 | 
			    0.892 | 
			    0 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			67 | 
			    2.65 | 
			    0.905 | 
			    1 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Goalie
	    Age: 25
	    Salary: $3,500,000
		2011: $5,500,000
		2012: $5,500,000
		2013: $5,500,000
		2014: $5,750,000
	    Shoots: Left
	    Height: 6-2
	    Weight: 180
	    Drafted: 2003 - 1st round (1st overall) by the Pittsburgh Penguins
	    
	    IFHL:
		    Brigden Bombers
	    NHL:
		Pittsburgh Penguins
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies