Kurt Sauer
	Injured Reserve: Headaches as of October 07
    
    
	
	    
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			8 | 
			    0 | 
			    2 | 
			    2 | 
			    0.25 | 
			    4 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			15 | 
			    0 | 
			    1 | 
			    1 | 
			    0.07 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			14 | 
			    0 | 
			    1 | 
			    1 | 
			    0.07 | 
			    -2 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			6 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			6 | 
			    0 | 
			    1 | 
			    1 | 
			    0.17 | 
			    -1 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    1 | 
			    1 | 
			    2 | 
			    0.15 | 
			    -4 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			6 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    3 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			68 | 
			    1 | 
			    6 | 
			    7 | 
			    0.10 | 
			    -1 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    1 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    1 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Defence
	    
Age: 29
	    
Salary: $1,750,000
		
2011: $1,750,000
		
2012: $1,750,000
		
2013: UFA
	    
Shoots: Left
	    
Height: 6-4
	    
Weight: 225
	    
Drafted: 2000 - 3rd round (88th overall) by the Colorado Avalanche
	    
	    IFHL:
		    Unsigned
	    
NHL:
		Phoenix Coyotes
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies